Magic shield
(Redirected from Magic Shield)
| Magic shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 February 2018 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A solid magic wood shield. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,280 coins | ||||||||||||||||||
| High alch | 768 coins | ||||||||||||||||||
| Low alch | 512 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 656 coins (info) | ||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 968 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22263 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A magic shield is a shield that requires at least level 40 Defence to be worn. It is created by using a knife on two magic logs. Creating the shield requires level 87 in Fletching, and grants the player 183 experience.
It is used as the base for creating a red d'hide shield.
Combat stats
[edit | edit source]| +0 | +0 | +0 | +0 | +0 | ||
| +10 | +13 | +9 | +3 | +9 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 87 (b) | 183 | ||
| Members | Ticks | 7 (4.2s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Magic logs | 2 | 1,802 | |
| Total cost | 1,802 | ||
| Magic shield | 1 | 656 | |
| Profit | −1,146 | ||
| Profit after GE Tax | −1,159 | ||
Products
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Red d'hide shield |
| ||||
| Vale offerings × 90 |
| ||||
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 30 July 2025 (Update) |
The item's Grand Exchange buy limit was increased from 125 to 18,000. |
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||
