Mithril sq shield
(Redirected from Mithril square shield)
| Mithril sq shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A medium square shield. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,560 coins | ||||||||||||||||||
| High alch | 936 coins | ||||||||||||||||||
| Low alch | 624 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 682 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 1,524 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1181 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A mithril square shield is the fourth strongest square shield. Players with level 58 Smithing can make the shield by using two mithril bars on an anvil while carrying a hammer, granting 100 Smithing experience.
This shield can be bought from Raum Urda-Stein on Jatizso. This shield provides less defence than the mithril kiteshield, but is much lighter. As with all pieces of mithril armour, it requires 20 Defence to wield.
Combat stats
[edit | edit source]| +0 | +0 | +0 | -6 | +0 | ||
| +17 | +19 | +15 | +0 | +17 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 58 (b) | 100 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Mithril bar | 2 | 1,934 | |
| Total cost | 1,934 | ||
| Mithril sq shield | 1 | 682 | |
| Profit | −1,252 | ||
| Profit after GE Tax | −1,265 | ||
Item sources
[edit | edit source]Shop locations
[edit | edit source]| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Cassie's Shield Shop. | Falador | 0 | 15m | 2.0% | ||||
| Armour Shop (Jatizso) | Jatizso | 4 | 1m | 3.0% | ||||
| Armour store. | Blast Furnace in Keldagrim | 0 | 5m | 2.0% | ||||
| Cam Torum Blacksmith | Cam Torum | 3 | 30m | 2.0% | ||||
| Shields of Mistrock | Mistrock | 3 | 20m | 2.0% |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The shield's ranged attack bonus has been increased from -2 to 0. |
| 5 October - 2 November 2004 |
The item was graphically updated. |
Gallery (historical)
[edit | edit source]| 29 March 2004 – October/November 2004 |
October/November 2004 – present |
| Standard | |
|---|---|
| Gold-trimmed | |
| Other | |
| Melee weapons | |
|---|---|
| Ranged weapons/ammo | |
| Armour | |
| Other | |




