Ruby amulet
| Ruby amulet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | I wonder if I can get this enchanted. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,025 coins | ||||||||||||||||||
| High alch | 1,215 coins | ||||||||||||||||||
| Low alch | 810 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,114 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 95,137 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1698 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A ruby amulet is made by using a gold bar on a furnace with a ruby and an amulet mould in the inventory. It requires a Crafting level of 50 or higher and provides 85 Crafting experience when made. The amulet must be strung before wearing or enchantment by using a ball of wool or the String Jewellery spell. Stringing provides 4 Crafting experience. A total of 174 Crafting experience is granted when cutting the ruby, making the amulet at a furnace and stringing the amulet.
The ruby amulet can be enchanted into an amulet of strength by players through the use of the Lvl-3 Enchant spell, which requires 5 fire runes, 1 cosmic rune, and a Magic level of 49 or higher. Ruby amulets can be sold to Grum's Gold Exchange in Port Sarim starting at 1,417 coins if there are none in stock.
Combat stats
edit| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
edit
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 4 | ||
| Members | Ticks | 2 (1.2s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Ruby amulet (u) | 1 | 1,112 | |
| Ball of wool | 1 | 48 | |
| Total cost | 1,160 | ||
| Ruby amulet | 1 | 1,114 | |
| Profit | −46 | ||
| Profit after GE Tax | −68 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 83 | ||
| 1 | 4 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Ruby amulet (u) | 1 | 1,112 | |
| Water rune | 5 | 25 | |
| Earth rune | 10 | 50 | |
| Astral rune | 2 | 198 | |
| Total cost | 1,385 | ||
| Ruby amulet | 1 | 1,114 | |
| Profit | −271 | ||
| Profit after GE Tax | −293 | ||
Products
edit| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Amulet of strength |
| ||||
Treasure Trails
edit| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Medium | Think & Spin | Observatory | 4,223 | |
| Medium | Yawn & Shrug | Castle Wars bank | 2,609 | |
| Medium | Jump for Joy & Bow | Near the East Salvager Overlook mine | 1,826 |
Item sources
edit| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Mutated Bloodveld | 123 | 1 | 2/128 | |
| Insatiable mutated Bloodveld | 278 | 1 | 3 × 2/128 | |
| Small chest | N/A | 1 | 3/150 | |
| Wardrobe (stealing valuables) | 50 | 1 | 5/6,250 | |
| Chest (stealing valuables) | 50 | 1 | 5/6,250 | |
| Jewellery case (stealing valuables) | 50 | 1 | 5/6,250 |
Shop locations
edit| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Grum's Gold Exchange. | Port Sarim | 0 | 40m | 2.0% | ||||
| Conara's Jewels | Cam Torum | 0 | 40m | 2.0% |
Changes
edit| Date | Changes |
|---|---|
| 22 February 2018 (Update) |
The item's inventory sprite was rotated to distinguish it from enchanted jewellery. |
Gallery (historical)
edit| RuneScape 2 Beta |
29 March 2004 – 22 February 2018 |
22 February 2018 – present |
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Fletching | |
| Other | |
| Crafted |
| ||||||
|---|---|---|---|---|---|---|---|
| Special | |||||||
| Translation | |||||||
| Other | |||||||







