Clam
Jump to navigation
Jump to search
| Clam | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 September 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | Bone Voyage | ||||||||||||||||||
| Location | Underwater area of Fossil Island | ||||||||||||||||||
| Options | None | ||||||||||||||||||
| Examine | It's... sleeping? | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 30970 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Clams are located in the Underwater area of Fossil Island. They are part of the Underwater Agility and Thieving training activity. When in their opened state, players can search them for glistening tears and mermaid's tears. Searching a clam also rewards a small amount of Agility and Thieving experience.
Skill info
[edit | edit source]| Clam | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Agility XP | 4.5 xp | ||||||||
| Thieving XP | 4.5 xp | ||||||||
| Location | Underwater Agility and Thieving | ||||||||
Locations
[edit | edit source]| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Underwater, ground floor[UK]1st floor[US] | 20 | Show map |
Drops
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 15/17 | N/A | N/A | |
| Mermaid's tear | 1 | 2/17[n 1] | Not sold | 0 | |
| Glistening tear | 1 | 2/17[n 1] | Not sold | 24 | |
| Numulite | 5–24 | 54/1,487.5 | 210–1,008 | 150–720 | |
| Unidentified small fossil | 1 | 6/2,975 | Not sold | 60 | |
| Unidentified medium fossil | 1 | 6/5,950 | Not sold | 120 | |
| Unidentified large fossil | 1 | 6/7,437.5 | Not sold | 180 | |
| Unidentified rare fossil | 1 | 6/29,750 | Not sold | 750 |
| Museum Camp |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mushroom Forest |
| ||||||||
| Tar Swamp |
| ||||||||
| Fossil Island Volcano |
| ||||||||
| Underwater |
| ||||||||
| House on the Hill |
| ||||||||
| Other | |||||||||
| Music | |||||||||