Earth warrior
| Earth warrior | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 December 2002 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 51 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A strange, inhuman, elemental warrior. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 54 xp | ||||||||||||||||||||||
| Category | Earth Warriors | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 54 | 42 | 42 | 42 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +30 | +40 | +20 | |||||||||||||||||||||
| +10 | No elemental weakness | ||||||||||||||||||||||
| +30 | +30 | +30 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2840 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Earth warriors are a type of humanoid earth elemental found in a dirt-lined chamber in the Edgeville Dungeon. This area is in the Wilderness so it is advised to come prepared for player killers. Earth warriors can be safe-spotted in the bottom right corner or top of the first chamber.
Their chamber requires the player to climb across a set of monkey bars, which requires 15 Agility. It is not possible to fail the set of monkey bars.
While climbing the monkey bars all damage you receive will stack until you climb to the other end.
Be careful of player killers who disguise themselves in full bronze armour to take on the appearance of earth warriors. It is recommended to bring food and an emergency teleport. The chamber in which they are located stretches from level 7 to level 10 Wilderness. Navigate to your Settings and enable PK Skull Prevention. If you attack them, you will become skulled because you are in the Wilderness, and can risk losing all of your items if you are not careful. This can easily be avoided, as the bronze armour worn by players is much darker than an earth warrior's skin, and the feather on the helmet is purple.
Very rarely, you may encounter a non-disguised player killer. When killing earth warriors, keep a close eye and have a plan of escape (e.g. Stay by the monkey bars to escape quickly when they spawn). Keep in mind that teleports still work here, and you should not bring anything that you can't afford to lose.
It is recommended to use crush weapons or magic when fighting them, as they are slightly weaker to those attack styles. The Wilderness weapons are also very effective here, though costly to use.
Locations
[edit | edit source]| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Edgeville Dungeon (Wilderness) | 51 | 11 | Show map |


- The north-eastern area of the Edgeville Dungeon, around level 7 Wilderness. This area can only be accessed via the monkey bars, requiring level 15 Agility.
Drops
[edit | edit source]The following drop rates are provided by Jagex, unless otherwise specified.
The average Earth warrior kill is worth 452.34.
Weapons
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel spear | 1 | 3/128 | 113 | 195 | |
| Staff of earth | 1 | 2/128 | 776 | 900 |
Runes
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Earth rune | 12 | 13/128 | 60 | 24 | |
| Nature rune | 3 | 9/128 | 315 | 324 | |
| Chaos rune | 3 | 7/128 | 333 | 162 | |
| Law rune | 2 | 6/128 | 252 | 288 | |
| Death rune | 2 | 4/128 | 370 | 216 | |
| Earth rune | 60 | 3/128 | 300 | 120 | |
| Blood rune | 2 | 1/128 | 546 | 480 |
Herbs
[edit | edit source]There is a 14/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/36.6 | 224 | 7 | |
| Grimy marrentill | 1 | 1/48.8 | 140 | 8 | |
| Grimy tarromin | 1 | 1/65 | 154 | 9 | |
| Grimy harralander | 1 | 1/83.6 | 390 | 9 | |
| Grimy ranarr weed | 1 | 1/106.4 | 5,383 | 18 | |
| Grimy irit leaf | 1 | 1/146.3 | 1,794 | 10 | |
| Grimy avantoe | 1 | 1/195 | 1,719 | 10 | |
| Grimy kwuarm | 1 | 1/234.1 | 2,521 | 12 | |
| Grimy cadantine | 1 | 1/292.6 | 2,802 | 13 | |
| Grimy lantadyme | 1 | 1/390.1 | 1,652 | 13 | |
| Grimy dwarf weed | 1 | 1/390.1 | 1,786 | 14 |
Seeds
[edit | edit source]There is a 18/128 chance of rolling the uncommon seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Limpwurt seed | 1 | 1/54.4 | 12 | 7 | |
| Strawberry seed | 1 | 1/56.9 | 15 | 10 | |
| Marrentill seed | 1 | 1/59.6 | 17 | 1 | |
| Jangerberry seed | 1 | 1/81 | 3 | 36 | |
| Tarromin seed | 1 | 1/87.7 | 11 | 1 | |
| Wildblood seed | 1 | 1/89.8 | 60 | 8 | |
| Watermelon seed | 1 | 1/118.3 | 102 | 33 | |
| Harralander seed | 1 | 1/133.1 | 20 | 2 | |
| Snape grass seed | 1 | 1/186.3 | 8,847 | 56 | |
| Ranarr seed | 1 | 1/191.1 | 25,874 | 30 | |
| Whiteberry seed | 1 | 1/219.2 | 4 | 79 | |
| Mushroom spore | 1 | 1/257 | 166 | 51 | |
| Toadflax seed | 1 | 1/276 | 722 | 6 | |
| Belladonna seed | 1 | 1/414 | 109 | 106 | |
| Irit seed | 1 | 1/414 | 102 | 3 | |
| Poison ivy seed | 1 | 1/573.3 | 14 | 99 | |
| Avantoe seed | 1 | 1/621 | 309 | 4 | |
| Cactus seed | 1 | 1/621 | 48 | 59 | |
| Kwuarm seed | 1 | 1/828 | 1,691 | 6 | |
| Potato cactus seed | 1 | 1/931.6 | 6 | 84 | |
| Snapdragon seed | 1 | 1/1,490.5 | 50,992 | 36 | |
| Cadantine seed | 1 | 1/1,863.1 | 4,798 | 4 | |
| Lantadyme seed | 1 | 1/2,484.1 | 129 | 5 | |
| Dwarf weed seed | 1 | 1/3,726.2 | 798 | 3 | |
| Torstol seed | 1 | 1/7,452.4 | 12,569 | 42 |
Coins
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 12 | 18/128 | 12 | 12 |
Other
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 28/128 | N/A | N/A |
Gem drop table
[edit | edit source]There is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/256; 1/130[d 2] | 284 | 15 | |
| Uncut emerald | 1 | 1/512; 1/260[d 2] | 541 | 30 | |
| Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,221 | 60 | |
| Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 217 | 2 | |
| Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,752 | 120 | |
| Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 965 | 1,200 | |
| Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 10,458 | 60 | |
| Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 10,470 | 60 | |
| Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,887 | 12,480 | |
| Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,082 | 66,000 | |
| Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 39,041 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag | 1 | 1/3 | Not sold | N/A | |
| Earth warrior champion scroll | 1 | 1/5,000 | Not sold | 0 |
Wilderness Slayer tertiary
[edit | edit source]The following drops are only accessible while on a Slayer task given by Krystilia.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Larran's key | 1 | 1/352 | 145,606 | 54 | |
| Slayer's enchantment | 1 | 1/277 | 701 | 720 |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 8 May 2024 (Update) |
Mazchna and Vannaka no longer assign players Earth Warrior tasks. |
| NPCs | |||||
|---|---|---|---|---|---|
| Monsters |
| ||||
| Related | |||||
