Decorative sword (red)
Jump to navigation
Jump to search
Decorative sword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 13 December 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A very decorative sword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
High alch | 300 coins | ||||||||||||||||||
Low alch | 200 coins | ||||||||||||||||||
Weight | 1.587 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4068 | ||||||||||||||||||
The decorative sword (red) can be bought in the Castle Wars area south of the Observatory for 5 Castle wars tickets from Lanthus. The sword offers similar stats to a black longsword but weighs less, and requires level 5 Attack to wield.
This item can be stored in the armour case of a costume room.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+13 | +18 | -2 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +3 | +2 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+16 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Category: Slash Sword | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Chop | Slash | Accurate | Attack and Hitpoints | +3 Attack |
Slash | Slash | Aggressive | Strength and Hitpoints | +3 Strength | |
Lunge | Stab | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Block | Slash | Defensive | Defence and Hitpoints | +3 Defence |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Castle Wars Ticket Exchange | Castle Wars | ∞ | N/A | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
28 May 2020 (update) |
The item was graphically updated. |
20 July 2017 (update) |
The item was made available to free-to-play players. |
26 January – 18 April 2005 |
|
Gallery (historical)[edit | edit source]
13 December 2004 – January-April 2005 |
January-April 2005 – 28 May 2020 |
28 May 2020 – present |
Gameplay items | |||||||||||||||||
Rewards |
| ||||||||||||||||
Scenery | |||||||||||||||||
Other |
Scimitar | |||||||
Longsword | |||||||
Battleaxe | |||||||
Claws | |||||||
Halberd | |||||||
Two-handed sword |
| ||||||
Quests | |||||||
Castle Wars | |||||||
Other |