Super combat potion
| Super combat potion(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 August 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Empty, Drop | ||||||||||||||||||
| Examine | 1 dose of super combat potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 40 coins | ||||||||||||||||||
| High alch | 24 coins | ||||||||||||||||||
| Low alch | 16 coins | ||||||||||||||||||
| Weight | 0.03 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 3,730 coins (info) | ||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 8,566 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12701 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A super combat potion is a potion made by using either a torstol or a torstol potion (unf) on any 4-dose of: super attack, super strength, or super defence, while having one 4-dose of each in the player's inventory. This requires 90 Herblore, and yields a super combat (4) and 150 Herblore experience. A dose of super combat potion provides a temporary skill boost to Attack, Strength, and Defence level respectively of 5 + 15%, rounded down.
Creating a super combat potion in the Varrock west bank is a requirement of the Elite Varrock Diary.
Effects
[edit | edit source]Stat boosts to Attack, Strength and Defence are calculated with:
Stat boosts will decay at a rate of 1 point per minute, or 90 seconds with the use of Preserve.
| Boost | Boost | Boost | |||
|---|---|---|---|---|---|
| 1-6 | +5 | 34-39 | +10 | 67-73 | +15 |
| 7-13 | +6 | 40-46 | +11 | 74-79 | +16 |
| 14-19 | +7 | 47-53 | +12 | 80-86 | +17 |
| 20-26 | +8 | 54-59 | +13 | 87-93 | +18 |
| 27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
[edit | edit source]
| Skill | Level | XP | |
|---|---|---|---|
| 90 (b) | 150 | ||
| Members | Ticks | 2 (1.2s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Super attack(4) | 1 | 2,546 | |
| Super defence(4) | 1 | 3,745 | |
| Super strength(4) | 1 | 3,755 | |
| Torstol | 1 | 3,728 | |
| Total cost | 13,774 | ||
| Super combat potion(4) | 1 | 14,105 | |
| Profit | 331 | ||
| Profit after GE Tax | 49 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 90 (b) | 150 | ||
| Members | Ticks | 2 (1.2s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Super attack(4) | 1 | 2,546 | |
| Super defence(4) | 1 | 3,745 | |
| Super strength(4) | 1 | 3,755 | |
| Torstol potion (unf) | 1 | 4,032 | |
| Total cost | 14,078 | ||
| Super combat potion(4) | 1 | 14,105 | |
| Profit | 27 | ||
| Profit after GE Tax | −255 | ||
Money making
[edit | edit source]The following money making guides are available for Super combat potion:
| Method | Hourly profit | Skills |
|---|---|---|
| Making super combat potions (with prescription goggles) | 829,080 |
|
| Making super combat potions | 46,200 |
|
Products
[edit | edit source]Price per dose
[edit | edit source]| Item | GE price per potion |
GE price per dose |
GE volume |
|---|---|---|---|
| 3,730 | 3,730 | 8,566 | |
| 7,227 | 3,614 | 19,549 | |
| 10,900 | 3,633 | 7,156 | |
| 14,105 | 3,526 | 252,158 |
Item sources
[edit | edit source]Super combat potion(1)
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Chaos Elemental | 305 | 1 | 1/5 | |
| Hydra | 194 | 1 | 4/128 | |
| Yama | 1238 | 1 | 7.5/95.11 | |
| Colossal Hydra | 309 | 1 | 3 × 4/128 | |
| Araxxor | 890 | 1 | 1/16 |
Super combat potion(2)
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Kalphite Queen | 333 | 1 | 1/9 | |
| Callisto | 470 | 2–3 | 1/18 | |
| Vet'ion | 454 | 2–3 | 1/18 | |
| Venenatis | 464 | 2–3 | 1/18 | |
| Ancient Wyvern | 210 | 1 | 5/132 | |
| Grotesque Guardians | | 1 | 2 × 6/142 | |
| Vardorvis | 572; 784; 1136 | 1 | 1/5.3 | |
| Duke Sucellus | 538; 758; 1099 | 1 | 1/5.4 | |
| Artio | 320 | 2–3 | 1/18 | |
| Calvar'ion | 264 | 2–3 | 1/18 | |
| Spindel | 302 | 2–3 | 5/54 | |
| Lost camphor crate | 85 | 1 | 1/8 | N/A |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 14 February 2019 (Update | poll) |
Unfinished Torstol vials are now able to be used in place of a clean Torstol when making Super Combat potions. |
| 15 April 2016 (Update) |
Half full potions could now be turned into bank placeholders. |
| 19 March 2015 (Update | poll) |
It is now possible to share super combat potions using the Boost Potion spell on the Lunar spellbook. |




