Celebrian
Celebrian | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Elf | ||||||||||||||||||
Location | Prifddinas | ||||||||||||||||||
Gender | Female | ||||||||||||||||||
Examine | What does she need those goggles for? | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 9081 | ||||||||||||||||||
Celebrian is one of the many citizens of Prifddinas. She can be found just west of the Meilyr Clan's Teleport Platform.
The player can only access Celebrian to pickpocket after completing Song of the Elves and require level 85 Thieving. A successful pickpocket yields 353 Thieving experience.
Pickpocketing[edit | edit source]
Celebrian | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 353 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
A successful pickpocket attempt will gain one the following items:
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 280–350 | 105/128 | 280–350 | 280–350 |
![]() | Death rune | 2 | 8/128 | 400 | 216 |
![]() | Nature rune | 3 | 5/128 | 543 | 324 |
![]() | Jug of wine | 1 | 6/128 | 4 | 0 |
![]() | Diamond | 1 | 1/128 | 1,853 | 1,200 |
![]() | Fire orb | 1 | 2/128 | 1,156 | 180 |
![]() | Gold ore | 1 | 1/128 | 137 | 90 |
![]() | Crystal shard | 1 | 1/35 | Not sold | N/A |
![]() | Enhanced crystal teleport seed | 1 | 1/1,024 | 2,404,335 | 60,000 |
Dialogue[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
5 September 2019 (update) |
Celebrian's chathead was updated. |
NPCs | |
Items |