Super magic potion
| Super magic potion (1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 September 2013 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drink, Drop | ||||||||||||||||||
| Examine | 1 dose of super magic potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 150 coins | ||||||||||||||||||
| High alch | 90 coins | ||||||||||||||||||
| Low alch | 60 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11729 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A super magic potion is a potion only usable in the Nightmare Zone, costing 250 points per dose. It boosts one's Magic stat by 15% + 5. Because of this, it makes spells a great deal more accurate while providing lower levels the ability to use spells far above their Magic level. For example, one with 78 Magic could sip this potion to be able to cast Ice Barrage. At 99 Magic, this potion will boost one's Magic level to 118. You cannot use this to enchant jewellery.
Compared to the Saturated heart, it grants a stronger Magic boost, but it decays over time unlike the boost from the saturated heart.
Magic boost by level
[edit | edit source]Magic boost is calculated with:
Stat boosts will decay at a rate of 1 point per minute, or 90 seconds with the use of Preserve.
| Boost | Boost | Boost | |||
|---|---|---|---|---|---|
| 1-6 | +5 | 34-39 | +10 | 67-73 | +15 |
| 7-13 | +6 | 40-46 | +11 | 74-79 | +16 |
| 14-19 | +7 | 47-53 | +12 | 80-86 | +17 |
| 20-26 | +8 | 54-59 | +13 | 87-93 | +18 |
| 27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Shop locations
[edit | edit source]Super magic potion (1)
[edit | edit source]| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Dom Onion's Reward Shop | Yanille | ∞ | N/A | 250 | N/A | 0.0% |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 15 April 2016 (Update) |
Half full potions could now be turned into bank placeholders. |
| Unfinished |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combat |
| ||||||||
| Cure and Recovery | |||||||||
| Skill boosts | |||||||||
| Weapon poisons | |||||||||
| Minigame-only |
| ||||||||
| Chambers of Xeric |
| ||||||||
| Miscellaneous |
| ||||||||



