Unstrung comp bow
(Redirected from Unstrung Comp Bow)
| Unstrung comp bow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 May 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | An unstrung composite ogre bow. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 90 coins | ||||||||||||||||||
| High alch | 54 coins | ||||||||||||||||||
| Low alch | 36 coins | ||||||||||||||||||
| Weight | 5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 744 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 2 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4825 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

An unstrung comp bow is made by using a knife on Achey tree logs with wolf bones in the inventory. Stringing it with a Bow string creates a Comp ogre bow. Level 30 Fletching and partial completion of Zogre Flesh Eaters is required.
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 30 (b) | 45 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Achey tree logs | 1 | 236 | |
| Wolf bones | 1 | 417 | |
| Total cost | 653 | ||
| Unstrung comp bow | 1 | 744 | |
| Profit | 91 | ||
| Profit after GE Tax | 77 | ||
Products
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Comp ogre bow |
| ||||
Trivia
[edit | edit source]- This is the only unstrung bow which actually has "Unstrung" in its name. All other unstrung bows have (u) at the end of their names instead.
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Locations | |||||||
| Scenery | |||||||
| Related | |||||||
