Anger mace
Jump to navigation
Jump to search
Anger mace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 3 April 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | A Soul's Bane | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wield | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A heavy duty mace. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 18 coins | ||||||||||||||||||
High alch | 10 coins | ||||||||||||||||||
Low alch | 7 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7808 | ||||||||||||||||||
An anger mace is an item that is used only during A Soul's Bane quest. It is used to kill angry giant rats, and the apparent damage it does is the player's normal damage multiplied by 10, meaning that you will hit three digits frequently. Unfortunately the player won't get any experience when using it. It is found from the weapon rack in the rage room, and cannot be taken out of the room.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+2 | +2 | +2 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +1 | List | |||||||
Attack speed | Range | ||||||||||
![]() | 1 square | ||||||||||
Combat styles[edit | edit source]
Category: Spiked | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Pound | Crush | Accurate | Attack and Hitpoints | +3 Attack |
Pummel | Crush | Aggressive | Strength and Hitpoints | +3 Strength | |
Spike | Stab | Controlled | Attack, Strength, Defence, and Hitpoints | +1 Attack, Strength, and Defence | |
Block | Crush | Defensive | Defence and Hitpoints | +3 Defence |
NPCs |
| ||||
Items | |||||
Locations | |||||
Music | |||||
Related |
Mace | |
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |