Black cape
Jump to navigation
Jump to search
| Black cape | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A warm black cape. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 7 coins | ||||||||||||||||||
| High alch | 4 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 384 coins (info) | ||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 1,254 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1019 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A black cape is a low-level cape that is commonly obtained by killing a highwayman. It can be made by using black dye on any coloured cape, and can be purchased from Barkers' Haberdashery in Canifis and Shayzien Styles in Shayzien.
Combat stats
[edit | edit source]| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +1 | +1 | +0 | +2 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 1 | 2.5 | ||
| Members | Ticks | 0 (0s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Green cape | 1 | 373 | |
| Black dye | 1 | N/A | |
| Total cost | 373 | ||
| Black cape | 1 | 384 | |
| Vial | 1 | 2 | |
| Profit | 13 | ||
| Profit after GE Tax | 6 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 2.5 | ||
| Members | Ticks | 0 (0s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Orange cape | 1 | 1,082 | |
| Black dye | 1 | N/A | |
| Total cost | 1,082 | ||
| Black cape | 1 | 384 | |
| Vial | 1 | 2 | |
| Profit | −696 | ||
| Profit after GE Tax | −703 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 2.5 | ||
| Members | Ticks | 0 (0s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Purple cape | 1 | 986 | |
| Black dye | 1 | N/A | |
| Total cost | 986 | ||
| Black cape | 1 | 384 | |
| Vial | 1 | 2 | |
| Profit | −600 | ||
| Profit after GE Tax | −607 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 2.5 | ||
| Members | Ticks | 0 (0s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Yellow cape | 1 | 242 | |
| Black dye | 1 | N/A | |
| Total cost | 242 | ||
| Black cape | 1 | 384 | |
| Vial | 1 | 2 | |
| Profit | 144 | ||
| Profit after GE Tax | 137 | ||
Products
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Blue cape |
| ||||
| Green cape |
| ||||
| Orange cape |
| ||||
| Pink cape |
| ||||
| Purple cape |
| ||||
| Red cape |
| ||||
| Yellow cape |
| ||||
Treasure Trails
[edit | edit source]| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Wave | Mudskipper Point, south-west of the fairy ring | 414 |
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Highwayman No hood | 5 | 1 | Always |
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Barkers' Haberdashery | Canifis | 5 | 5m | 3.0% | ||||
| Shayzien Styles | Shayzien | 4 | 1m | 1.0% |
Used in recommended equipment
[edit | edit source]| Rank | Method |
|---|---|
| 1 | Free-to-play Magic training (Magic gear) |
| 1 | Free-to-play melee training (Melee gear) |
| 1 | Free-to-play Ranged training (Ranged gear) |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 10 December 2014 (Update) |
The item was renamed from "Cape" to "Black cape". |
Gallery (historical)
[edit | edit source]| RuneScape 2 Beta |
29 March 2004 – present |
| Regular capes | |||||||
|---|---|---|---|---|---|---|---|
| Combat capes | |||||||
| Capes of Accomplishment | |||||||
| Cloaks | |||||||
| Fremennik cloaks | |||||||
| Raids |
| ||||||
| Others | |||||||





