Dragonstone amulet
| Dragonstone amulet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | I wonder if I can get this enchanted. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 17,625 coins | ||||||||||||||||||
| High alch | 10,575 coins | ||||||||||||||||||
| Low alch | 7,050 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 11,258 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 9,362 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1702 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The dragonstone amulet is an amulet worn in the neck slot. It is made by stringing an unstrung dragonstone amulet with a ball of wool or the String Jewellery spell. The unstrung amulet requires 80 Crafting and is made by using a gold bar on a furnace with a cut dragonstone and an amulet mould in the inventory.
Crafting one in the Neitiznot furnace is a task in the Elite Fremennik Diary.
The amulet can be enchanted with the Lvl-5 Enchant spell into an amulet of glory, where it gains the ability to teleport to Edgeville, Musa Point, Al Kharid, and Draynor Village when charged at the Fountain of Heroes, Fountain of Uhld and the Fountain of Rune.
Combat stats
[edit | edit source]| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
[edit | edit source]
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 4 | ||
| Members | Ticks | 2 (1.2s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragonstone amulet (u) | 1 | 11,172 | |
| Ball of wool | 1 | 48 | |
| Total cost | 11,220 | ||
| Dragonstone amulet | 1 | 11,258 | |
| Profit | 38 | ||
| Profit after GE Tax | −187 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 83 | ||
| 1 | 4 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragonstone amulet (u) | 1 | 11,172 | |
| Water rune | 5 | 25 | |
| Earth rune | 10 | 50 | |
| Astral rune | 2 | 198 | |
| Total cost | 11,445 | ||
| Dragonstone amulet | 1 | 11,258 | |
| Profit | −187 | ||
| Profit after GE Tax | −412 | ||
Products
[edit | edit source]| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Amulet of glory |
| ||||
Treasure Trails
[edit | edit source]| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Elite | Laugh | Behind the Ardougne Gem Stall. | 13,109 |
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Dragon impling jar | N/A | 2 (noted) | 1/19 | |
| Dragon impling | 83; 93 | 2 (noted) | 1/19 | |
| Crystal impling jar | N/A | 1 | 1/18 | |
| Crystal impling | 80; 90 | 1 | 1/18 |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 22 February 2018 (Update) |
The item's inventory sprite was rotated to distinguish it from enchanted jewellery. |
| 10 December 2014 (Update) |
The item was renamed from "Dragonstone ammy" to "Dragonstone amulet". |
| 2 May 2006 (Update) |
The item was renamed from "Dragonstoneamulet" to "Dragonstone ammy". |
Gallery (historical)
[edit | edit source]| RuneScape 2 Beta |
29 March 2004 – 22 February 2018 |
22 February 2018 – present |
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Fletching | |
| Crafted |
| ||||||
|---|---|---|---|---|---|---|---|
| Special | |||||||
| Translation | |||||||
| Other | |||||||






