Chaos dwarf
| Chaos dwarf | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 August 2001 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 48 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A dwarf gone bad. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 150 ticks (90 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 61 xp | ||||||||||||||||||||||
| Category | Dwarves | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 61 | 38 | 42 | 28 | 1 | 1 | ||||||||||||||||||
| +13 | +9 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +40 | +34 | +25 | |||||||||||||||||||||
| +10 | No elemental weakness | ||||||||||||||||||||||
| +35 | +35 | +35 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 291 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Chaos dwarves are a type of corrupted and dangerous dwarves following Zamorak found in various locations, most notably the Wilderness. It is revealed during the Forgettable Tale of a Drunken Dwarf quest that they are the result of experiments by The Red Axe in their attempt to conquer Keldagrim.
On occasion, they may drop a muddy key, which can be used to unlock the muddy chest deep in the Wilderness, which contains an assortment of mid-level items. Both the dwarves in the Wilderness and those in Taverley Dungeon drop the muddy key.
Locations
[edit | edit source]| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| North of Wilderness Bandit Camp | 48 | 4 | Show map | ||
| South-east of Lava Dragon Isle | 48 | 3 | Show map | ||
| Taverley Dungeon | 48 | 6 | Show map | ||
| Deep Wilderness Dungeon | 48 | 4 | Show map |
- Shaman Caves (Possible encounter when smashing barrels)
- Gu'Tanoth (Possible encounter when opening Chest (Gu'Tanoth))
Money making
[edit | edit source]The following money making guide is available for Chaos dwarf:
| Method | Hourly profit | Skills |
|---|---|---|
| Killing chaos dwarves | 64,430 |
|
Drops
[edit | edit source]The following drop rates are provided by Jagex, unless otherwise specified.
The average Chaos dwarf kill is worth 544.98.
100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 |
Weapons and armour
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel full helm | 1 | 2/128 | 156 | 330 | |
| Mithril longsword | 1 | 1/128 | 455 | 780 | |
| Mithril sq shield | 1 | 1/128 | 682 | 936 |
Runes
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Law rune | 3 | 4/128 | 378 | 432 | |
| Air rune | 24 | 3/128 | 120 | 48 | |
| Chaos rune | 10 | 3/128 | 1,110 | 540 | |
| Mind rune | 37 | 3/128 | 111 | 37 | |
| Nature rune | 9 | 3/128 | 945 | 972 | |
| Cosmic rune | 3 | 2/128 | 300 | 90 | |
| Death rune | 3 | 1/128 | 555 | 324 | |
| Water rune | 10 | 1/128 | 50 | 20 |
Coins
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 92 | 40/128 | 92 | 92 | |
| Coins | 47 | 18/128 | 47 | 47 | |
| Coins | 25 | 11/128 | 25 | 25 | |
| Coins | 150 | 10/128 | 150 | 150 | |
| Coins | 350 | 2/128 | 350 | 350 | |
| Coins | 15 | 2/128 | 15 | 15 |
Other
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coal | 1 | 1/128 | 159 | 27 | |
| Muddy key | 1 | 7/128 | 5,552 | 48 | |
| Nothing | N/A | 5/128 | N/A | N/A | |
| Cheese | 1 | 1/128 | 43 | 2 | |
| Mithril bar | 1 | 6/128 | 967 | 180 | |
| Tomato | 1 | 1/128 | 14 | 2 |
Gem drop table
[edit | edit source]There is a 5/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/51.29; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/102.4; 1/52[d 2] | 284 | 15 | |
| Uncut emerald | 1 | 1/204.8; 1/104[d 2] | 541 | 30 | |
| Uncut ruby | 1 | 1/409.6; 1/208[d 2] | 1,221 | 60 | |
| Chaos talisman(m) | 1 | 1/1,092.27; 1/554.67[d 2][d 3] | 217 | 2 | |
| Nature talisman(m) | 1 | 1/1,092.27; 1/554.67[d 2][d 3] | 224 | 2 | |
| Uncut diamond | 1 | 1/1,638.4; 1/832[d 2] | 2,752 | 120 | |
| Rune javelin(m) | 5 | 1/3,276.8; 1/1,664[d 2] | 965 | 1,200 | |
| Loop half of key(m) | 1 | 1/3,276.8; 1/1,664[d 2] | 10,458 | 60 | |
| Tooth half of key(m) | 1 | 1/3,276.8; 1/1,664[d 2] | 10,470 | 60 | |
| Rune spear(m) | 1 | 1/52,428.8; 1/3,120[d 2][d 4] | 11,887 | 12,480 | |
| Shield left half(m) | 1 | 1/104,857.6; 1/6,240[d 2][d 4] | 65,082 | 66,000 | |
| Dragon spear(m) | 1 | 1/139,810.13; 1/8,320[d 2][d 4] | 39,041 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the player is located (map); typically, a nature talisman will drop above ground level and a chaos talisman will drop underground.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag(m) | 1 | 1/3[d 1] | Not sold | N/A |
- ^ Looting bags are only dropped by those found in the Wilderness.
| Monsters | |
|---|---|
| Related | |
| NPCs | |
|---|---|
| Monsters | |
| Related | |
