Cutlass
Jump to navigation
Jump to search
| Cutlass | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary type | Slash | ||||||||||||||||||
| Secondary type | Stab | ||||||||||||||||||
| Attack speed | |||||||||||||||||||
| 4 ticks (2.4 seconds) | |||||||||||||||||||
Cutlasses are an uncommon type of medium-speed, one-handed Melee slash weapon similar to scimitars. Unlike scimitars however, they have some defensive bonuses similar to claws and spears, and negative Magic attack bonuses similar to halberds.
Combat styles
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Block | Slash | Defensive | +3 Defence | ||
Cutlasses
[edit | edit source]| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry's cutlass | 3 | 14 | 0 | -5 | 0 | 4 | 4 | 4 | 0 | 0 | 22 | 0% | 0 | 0 | 1.814 | ||
| Lucky cutlass | 5 | 20 | 0 | -5 | 0 | 6 | 6 | 6 | 0 | 0 | 25 | 0% | 0 | 0 | 1.814 | ||
| Melee |
| ||||||
|---|---|---|---|---|---|---|---|
| Magic | |||||||
| Ranged |
| ||||||
| Other | |||||||
| Scimitar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Longsword | |||||||||
| Battleaxe | |||||||||
| Claws | |||||||||
| Halberd | |||||||||
| Two-handed sword |
| ||||||||
| Other |
| ||||||||