Mime top
Mime top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 August 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A mime would wear this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3058 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Mime top is a reward from the Mime random event and is part of the mime outfit. It gives no bonuses apart from its cosmetic appeal.
This item can be stored in the fancy dress box of a costume room, as part of the Mime costume. Ultimate Ironmen may be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() A player wearing the Mime outfit. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Mime (Random Event) | N/A ![]() | 1 | Always |
Changes[edit | edit source]
Date | Changes |
---|---|
30 July 2015 (update) |
The inventory model for the mime top now has white stripes again. |
16 July 2015 (update) |
On male characters, the mime top's stripes no longer render through the Ardougne cape. |