Mime top
Jump to navigation
Jump to search
| Mime top | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 August 2004 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A mime would wear this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3058 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Mime top is a reward from the Mime random event and is part of the mime outfit. It gives no bonuses apart from its cosmetic appeal.
This item can be stored in the fancy dress box of a costume room, as part of the Mime Costume set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
[edit | edit source]| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Mime (Random Event) | N/A | 1 | Always |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 30 July 2015 (Update) |
The inventory model for the mime top now has white stripes again. |
| 23 July 2015 (Update) |
On male characters, the Mime Top's stripes no longer render through the Ardougne cloaks. |
Gallery (historical)
[edit | edit source]| 2 August 2004 – 23 July 2015 30 July 2015 - present |
23 July 2015 – 30 July 2015 |
| Beekeeper |
| ||||||
|---|---|---|---|---|---|---|---|
| Certer | |||||||
| Drill Demon |
| ||||||
| Evil twin |
| ||||||
| Evil Bob | |||||||
| Freaky Forester |
| ||||||
| Gravedigger |
| ||||||
| Jekyll and Hyde | |||||||
| Kiss the frog |
| ||||||
| Maze | |||||||
| Mime |
| ||||||
| Pinball | |||||||
| Prison Pete | |||||||
| Quiz Master | |||||||
| Surprise Exam |
| ||||||
| Sandwich lady | |||||||
| Other |
| ||||||



