Mime boots
Mime boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 August 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A mime would wear these. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.34 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3061 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Mime boots are an item gained from the Mime random event and are part of the mime outfit. They give no bonuses apart from their cosmetic appeal.
This item can be stored in the fancy dress box of a costume room, as part of the Mime costume. Ultimate Ironmen may be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() A player wearing the Mime outfit. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Mime (Random Event) | N/A ![]() | 1 | Always |
Melee | |||||||||||||
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Other |
|