Mime boots
Jump to navigation
Jump to search
| Mime boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 August 2004 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A mime would wear these. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.34 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3061 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Mime boots are an item gained from the Mime random event and are part of the mime outfit. They give no bonuses apart from their cosmetic appeal.
This item can be stored in the fancy dress box of a costume room, as part of the Mime Costume set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
[edit | edit source]| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Mime (Random Event) | N/A | 1 | Always |
| Beekeeper |
| ||||||
|---|---|---|---|---|---|---|---|
| Certer | |||||||
| Drill Demon |
| ||||||
| Evil twin |
| ||||||
| Evil Bob | |||||||
| Freaky Forester |
| ||||||
| Gravedigger |
| ||||||
| Jekyll and Hyde | |||||||
| Kiss the frog |
| ||||||
| Maze | |||||||
| Mime |
| ||||||
| Pinball | |||||||
| Prison Pete | |||||||
| Quiz Master | |||||||
| Surprise Exam |
| ||||||
| Sandwich lady | |||||||
| Other |
| ||||||
| Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged |
| ||||||||||||||
| Magic |
| ||||||||||||||
| Prayer | |||||||||||||||
| Slayer |
| ||||||||||||||
| Other |
| ||||||||||||||