Steel spear
| Steel spear | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 April 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A steel tipped spear. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 325 coins | ||||||||||||||||||
| High alch | 195 coins | ||||||||||||||||||
| Low alch | 130 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 113 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 86 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1241 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The steel spear is a two-handed melee weapon that requires 5 Attack to wield. It can be bought from the Mount Karuulm Weapon Shop or Fortis Blacksmith, or obtained as a drop from monsters. Players who have started learning Barbarian Smithing and have level 35 Smithing may produce a spear at a Barbarian anvil from one steel bar and one willow log, receiving 75 Smithing experience. Smithing spears at the Barbarian anvil requires completion of Tai Bwo Wannai Trio. Like most spears, it can be poisoned.
Combat stats
edit| +12 | +12 | +12 | +0 | +0 | ||
| +1 | +1 | +0 | +0 | +0 | ||
| Slot | ||||||
| +12 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Lunge | Stab | Controlled | 4 ticks (2.4s) | 1 tile | +1 Attack, Strength, Defence | ||
| Swipe | Slash | Controlled | +1 Attack, Strength, Defence | ||||
| Pound | Crush | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Creation
edit| Skill | Level | XP | |
|---|---|---|---|
| 35 (b) | 75 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Steel bar | 1 | 538 | |
| Willow logs | 1 | 19 | |
| Total cost | 557 | ||
| Steel spear | 1 | 113 | |
| Profit | −444 | ||
| Profit after GE Tax | −446 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Steel spear | 1 | 113 | |
| Weapon poison | 1 | 288 | |
| Total cost | 401 | ||
| Steel spear(p) | 1 | 54 | |
| Profit | −347 | ||
| Profit after GE Tax | −348 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Steel spear | 1 | 113 | |
| Weapon poison(+) | 1 | 873 | |
| Total cost | 986 | ||
| Steel spear(p+) | 1 | 228 | |
| Profit | −758 | ||
| Profit after GE Tax | −762 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Steel spear | 1 | 113 | |
| Weapon poison(++) | 1 | 3,930 | |
| Total cost | 4,043 | ||
| Steel spear(p++) | 1 | 499 | |
| Profit | −3,544 | ||
| Profit after GE Tax | −3,553 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Steel spear | 1 | 113 | |
| Karambwan paste | 1 | N/A | |
| Total cost | 113 | ||
| Steel spear(kp) | 1 | N/A | |
Item sources
editSteel spear
edit| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Earth warrior | 51 | 1 | 3/128 | |
| Hobgoblin Unarmed (m) | 28 | 1 | 2/128 | |
| Giant skeleton (Tarn's Lair) | 100 | 1 | 5/128 | |
| Skeleton (mage) | 94 | 1 | 5/128 | |
| Skeleton (Tarn's Lair) High level | 81; 87 | 1 | 5/128 | |
| Bronze Chest (red) | N/A | 1 | 4/98.56; 4/95.48 | |
| Bronze Chest (brown) | N/A | 1 | 4/98.59; 4/95.51 | |
| Bronze Chest (crimson) | N/A | 1 | 4/98.62; 4/95.53 | |
| Bronze Chest (black) | N/A | 1 | 4/98.64; 4/95.56 | |
| Bronze Chest (purple) | N/A | 1 | 4/98.67; 4/95.59 |
Shop locations
edit| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Mount Karuulm Weapon Shop | Mount Karuulm | 2 | 2m | 2.0% | ||||
| Fortis Blacksmith | Civitas illa Fortis | 4 | 4m | 2.0% | ||||
| Elder Blunn's Spear and Shield Stall | The Summer Shore | 8 | unknown | 2.0% | N/A |
Item spawns
edit| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Neypotzli | 1 | Show map |
Steel spear(p)
edit| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Bronze Chest (red) | N/A | 1 | 4/98.56; 4/95.48 | |
| Bronze Chest (brown) | N/A | 1 | 4/98.59; 4/95.51 | |
| Bronze Chest (crimson) | N/A | 1 | 4/98.62; 4/95.53 | |
| Bronze Chest (black) | N/A | 1 | 4/98.64; 4/95.56 | |
| Bronze Chest (purple) | N/A | 1 | 4/98.67; 4/95.59 |
Steel spear(p++)
edit| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Zombie (Tarn's Lair) Medium level | 61–80 | 1 | 1/128 |
Steel spear(kp)
editShop locations
edit| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Tamayu's Spear Stall | Tai Bwo Wannai | 5 | 1m | N/A | 1.0% | |||
| Tamayu's Spear Stall (Karamja gloves) | Tai Bwo Wannai | 5 | 1m | N/A | 1.0% |
Changes
edit| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The spear's attack speed has been increased from 5 (every 3.0 seconds) to 4 (every 2.4 seconds). |
| 22 August 2006 (Update) |
|
| 9 May 2005 (Update) |
The spear's attack speed was increased to 5 ticks (3.0 seconds). |
| 20 July – 7 September 2004 |
The poisoned version's examine was changed from "A steel tipped spear." to "A poisoned steel tipped spear." |
| Daggers |
| ||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Spears |
| ||||
| Hastae |
| ||||
| Kitchen weaponry | |||||
| Other | |||||
| Melee weapons | |
|---|---|
| Ranged weapons/ammo | |
| Armour | |
| Other | |





