Adamant spear
| Adamant spear | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 April 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | An adamantite tipped spear. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,080 coins | ||||||||||||||||||
| High alch | 1,248 coins | ||||||||||||||||||
| Low alch | 832 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 832 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 592 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1245 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The adamant spear is a two-handed members'-only melee weapon requiring 30 Attack to wield. It can be bought from the Mount Karuulm Weapon Shop or Fortis Blacksmith, or obtained as a drop from monsters. Using the Smithing skill, players can create adamant spears with level 75 Smithing This requires 1 adamantite bar and 1 yew log. However, players must have begun Barbarian Smithing training to be able to smith these spears. Like most spears, the adamant spear can be poisoned. Smithing an adamant spear at the anvil at Otto's Grotto is a requirement for the Kandarin Hard Diary.
Combat stats
edit| +24 | +24 | +24 | +0 | +0 | ||
| +1 | +1 | +0 | +0 | +0 | ||
| Slot | ||||||
| +28 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Lunge | Stab | Controlled | 4 ticks (2.4s) | 1 tile | +1 Attack, Strength, Defence | ||
| Swipe | Slash | Controlled | +1 Attack, Strength, Defence | ||||
| Pound | Crush | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Creation
edit| Skill | Level | XP | |
|---|---|---|---|
| 75 (b) | 125 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamantite bar | 1 | 1,977 | |
| Yew logs | 1 | 103 | |
| Total cost | 2,080 | ||
| Adamant spear | 1 | 832 | |
| Profit | −1,248 | ||
| Profit after GE Tax | −1,264 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamant spear | 1 | 832 | |
| Weapon poison | 1 | 288 | |
| Total cost | 1,120 | ||
| Adamant spear(p) | 1 | 735 | |
| Profit | −385 | ||
| Profit after GE Tax | −399 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamant spear | 1 | 832 | |
| Weapon poison(+) | 1 | 873 | |
| Total cost | 1,705 | ||
| Adamant spear(p+) | 1 | 2,224 | |
| Profit | 519 | ||
| Profit after GE Tax | 475 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamant spear | 1 | 832 | |
| Weapon poison(++) | 1 | 3,930 | |
| Total cost | 4,762 | ||
| Adamant spear(p++) | 1 | 7,140 | |
| Profit | 2,378 | ||
| Profit after GE Tax | 2,236 | ||
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Adamant spear | 1 | 832 | |
| Karambwan paste | 1 | N/A | |
| Total cost | 832 | ||
| Adamant spear(kp) | 1 | N/A | |
Item sources
editAdamant spear
edit| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Shadow warrior | 48 | 1 | 1/128 | |
| Brutal green dragon | 227 | 1 | 2/128 | |
| Cave kraken | 127 | 1 | 4/200 | |
| Zombie (Tarn's Lair) High level | 81–100 | 1 | 5/128 | |
| Brutal blue dragon | 271 | 1 | 10/128 | |
| Silver Chest (red) | N/A | 1 | 11/152.39 | |
| Silver Chest (brown) | N/A | 1 | 11/152.46 | |
| Silver Chest (crimson) | N/A | 1 | 11/152.53 | |
| Silver Chest (black) | N/A | 1 | 11/152.6 | |
| Silver Chest (purple) | N/A | 1 | 11/152.67 | |
| Gold Chest (red) | N/A | 1 | 7/143.91 | |
| Gold Chest (crimson) | N/A | 1 | 7/144.08 | |
| Gold Chest (brown) | N/A | 1 | 7/143.99 | |
| Gold Chest (black) | N/A | 1 | 7/144.18 | |
| Gold Chest (purple) | N/A | 1 | 7/144.28 | |
| Moss Giant (Iorwerth Dungeon) | 84 | 1 | 2/128 |
Shop locations
edit| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Mount Karuulm Weapon Shop | Mount Karuulm | 1 | 50m | 2.0% | ||||
| Fortis Blacksmith | Civitas illa Fortis | 2 | 2h | 2.0% | ||||
| Elder Blunn's Spear and Shield Stall | The Summer Shore | 4 | unknown | 2.0% | N/A |
Adamant spear(p)
edit| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Silver Chest (red) | N/A | 1 | 11/152.39 | |
| Silver Chest (brown) | N/A | 1 | 11/152.46 | |
| Silver Chest (crimson) | N/A | 1 | 11/152.53 | |
| Silver Chest (black) | N/A | 1 | 11/152.6 | |
| Silver Chest (purple) | N/A | 1 | 11/152.67 | |
| Gold Chest (red) | N/A | 1 | 6/143.91 | |
| Gold Chest (crimson) | N/A | 1 | 6/144.08 | |
| Gold Chest (brown) | N/A | 1 | 6/143.99 | |
| Gold Chest (black) | N/A | 1 | 6/144.18 | |
| Gold Chest (purple) | N/A | 1 | 6/144.28 |
Adamant spear(kp)
editShop locations
edit| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Tamayu's Spear Stall | Tai Bwo Wannai | 0 | 1m | N/A | 1.0% | |||
| Tamayu's Spear Stall (Karamja gloves) | Tai Bwo Wannai | 0 | 1m | N/A | 1.0% |
Changes
edit| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The spear's attack speed has been increased from 5 (every 3.0 seconds) to 4 (every 2.4 seconds). |
| 26 February 2015 (Update) |
The super strong poisoned variant was renamed from "Adam spear(p++)" to "Adamant spear(p++)". |
| 22 August 2006 (Update) |
|
| 9 May 2005 (Update) |
The spear's attack speed was increased to 5 ticks (3.0 seconds). |
| 20 July – 7 September 2004 |
The poisoned version's examine was changed from "An adamantite tipped spear." to "A poisoned adamantite tipped spear." |
| Daggers |
| ||||
|---|---|---|---|---|---|
| Swords |
| ||||
| Spears |
| ||||
| Hastae |
| ||||
| Kitchen weaponry | |||||
| Other | |||||
| Melee weapons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged weapons/ammo | |||||||||||
| Armour | |||||||||||
| Adamant heraldic armour |
| ||||||||||
| Other | |||||||||||





