Royal seed pod
| Royal seed pod | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 May 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Monkey Madness II | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Commune, Destroy | ||||||||||||||||||
| Destroy | You can get a replacement from King Narnode at the Grand Tree. | ||||||||||||||||||
| Examine | King Narnode's personal seed pod, for travelling to the Grand Tree. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.005 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 19564 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The royal seed pod is rewarded to the player by King Narnode Shareen after completing Monkey Madness II. Like the grand seed pod, this item can be used to teleport the player to the Grand Tree. Unlike the grand seed pod, the royal seed pod is not consumed upon use and never runs out of charges. When successfully teleporting with the royal seed pod, the message will be displayed.

It is one the few items that its teleports will work up to level 30 Wilderness, while most other means of teleportation will not work above level 20 Wilderness. The royal seed pod is the most commonly used of them within the Wilderness due to its one-click option and being easily reobtainable in the event of death. A teleport delay in both the Revenant Caves and the Wilderness boss caves is also applied to the Royal seed pod. Players must complete the Wilderness Hard Diary to remove this restriction.
Additional pods may be purchased from King Narnode Shareen for 2 coins each.
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| King Narnode's Royal Seed Pods | Grand Tree | 30 | 0.6s | N/A | 0.0% |
| NPCs | |||||
|---|---|---|---|---|---|
| Enemies | |||||
| Items |
| ||||
| Rewards | |||||
| Music | |||||
| Related | |||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||