Shortbow (weapon)
(Redirected from Shortbows)
| Shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammunition | Arrows | ||||||||||||||||||
| Two handed? | Yes | ||||||||||||||||||
| Attack speed | |||||||||||||||||||
| 4 ticks (2.4 seconds) | |||||||||||||||||||
Shortbows are two-handed Ranged weapons that fire arrows. They fire faster than longbows and composite bows but have a shorter range.
The attack range of nearly all shortbows is 7 tiles, and 9 when using longrange. The only exception to this is the cursed goblin bow, which has an attack range of 6, and 8 when using longrange.
Combat styles
[edit | edit source]| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Accurate | Standard | Accurate | +3 Ranged | ||
| Rapid | Standard | Rapid | None | ||
| Longrange | Standard | Longrange | +3 Defence | ||
Standard shortbows
[edit | edit source]| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortbow | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.36 | ||
| Oak shortbow | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.814 | ||
| Willow shortbow | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.36 | ||
| Maple shortbow | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.36 | ||
| Yew shortbow | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.36 | ||
| Magic shortbow | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.36 | ||
Other shortbows
[edit | edit source]| Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cursed goblin bow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.814 | ||
| Training bow | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.36 | ||
| Rain bow | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.36 | ||
| Bone shortbow | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.36 | ||
| Craw's bow | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 60 | 0 | 3.175 | ||
| Magic shortbow (i) | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1.36 | ||
See also
[edit | edit source]| Melee |
| ||||||
|---|---|---|---|---|---|---|---|
| Magic | |||||||
| Ranged |
| ||||||
| Other | |||||||
| Bows |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbows |
| ||||||||||||
| Thrown |
| ||||||||||||