Training bow
Jump to navigation
Jump to search
Training bow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 September 2006 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Destroy | ||||||||||||||||||
Destroy | You can get another Training bow by talking to the Ranged Combat skill tutor north of Lumbridge Castle. | ||||||||||||||||||
Examine | Light and flexible, good for a beginner. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9705 | ||||||||||||||||||
The training bow can be obtained from the Ranged combat tutor in Lumbridge. As it only requires a Ranged level of 1 to wield, it can be used by all players. It can only fire training arrows, which are given to players in sets of 25 by the tutor. It has the same stats as a shortbow.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +8 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Base attack speed | Range | ||||||||||
![]() | 7 squares | ||||||||||
Combat styles[edit | edit source]
Category: Bow | Combat Style | Style type | Weapon Style | Experience | Invisible Boost |
---|---|---|---|---|---|
![]() | Accurate | Ranged | Accurate | Ranged and Hitpoints | +3 Ranged |
Rapid | Ranged | Rapid | Ranged and Hitpoints | +1 Attack speed | |
Longrange | Ranged | Longrange | Ranged, Defence, and Hitpoints | +3 Defence and +2 Attack range |
Shortbows | |
---|---|
Longbows | |
Composite bows | |
Special bows | |
Crossbows | |
Ballistae | |
Darts | |
Throwing knife | |
Throwing axes | |
Chinchompas | |
Other weapons | |
Ammunition |