Oak shortbow
(Redirected from Oak Shortbow)
| Oak shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A shortbow made out of oak, still effective. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 38 coins (info) | ||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 3,873 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 843 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The oak shortbow is a shortbow stronger than the standard shortbow that can use arrows up to steel. It requires a Ranged level of 5 or higher to wield.
Oak shortbows can be made at level 20 Fletching by using a knife on oak logs to cut them into an oak shortbow (u), granting 16.5 Fletching experience. Then, the player must string the unstrung oak shortbow with a bow string, granting another 16.5 experience.
Fletching an oak shortbow in the Tree Gnome Stronghold is a requirement for the Easy Western Provinces Diary.
Combat stats
edit| +0 | +0 | +0 | +0 | +14 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Accurate | Standard | Accurate | 4 ticks (2.4s) | 7 tiles | +3 Ranged | ||
| Rapid | Standard | Rapid | 3 ticks (1.8s) | 7 tiles | None | ||
| Longrange | Standard | Longrange | 4 ticks (2.4s) | 9 tiles | +3 Defence | ||
Creation
edit| Skill | Level | XP | |
|---|---|---|---|
| 20 (b) | 16.5 | ||
| Members | Ticks | 2 (1.2s) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Oak shortbow (u) | 1 | 12 | |
| Bow string | 1 | 98 | |
| Total cost | 110 | ||
| Oak shortbow | 1 | 38 | |
| Profit | −72 | ||
| Profit after GE Tax | −72 | ||
Products
edit| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Vale offerings × 20 |
| ||||
Item sources
edit| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Spiritual ranger | 115–158 | 1 | 5/128 | |
| Reward casket (beginner) | N/A | 1 | 11/492 | |
| Adventurer Jon Honing my aim | N/A | 1 | Always | N/A |
Shop locations
edit| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Hickton's Archery Emporium. | Catherby | 4 | 8m | 1.0% | ||||
| Lowe's Archery Emporium | Varrock | 3 | 2m | 1.0% | ||||
| Brian's Archery Supplies. | Rimmington | 4 | 1m | 2.0% | ||||
| Lletya Archery Shop | Lletya | 5 | 2m | 3.0% | ||||
| Dargaud's Bow and Arrows. | Ranging Guild | 20 | 36s | 1.0% | ||||
| Daryl's Ranging Surplus | Shayzien | 3 | 2m | 1.0% | ||||
| Arcuani's Archery Supplies | Tal Teklan | 3 | 2m | 1.0% |
Spawns
edit| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Civitas illa Fortis 2nd floor[UK]3rd floor[US] | 1 | Show map |
Treasure Trails
edit| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Think | Inside the wheatfield south-west of the Lumbridge mill | 2,811 |
Changes
edit| Date | Changes |
|---|---|
| 26 January 2005 (Update) |
The item was graphically updated. |
Gallery (historical)
edit| 29 March 2004 – 26 January 2005 |
26 January 2005– present |
| Bows |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbows |
| ||||||||||||
| Thrown |
| ||||||||||||




