Noxifer seed
Jump to navigation
Jump to search
Noxifer seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 5 January 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Noxifer in seed form. Hopefully there's somewhere to plant this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20903 | ||||||||||||||||||
Noxifer seeds are dropped by certain monsters found in the Chambers of Xeric. It can also be found at the end of a floor by raking the weeds near the entrance to the next level.
It can be planted in a resource room in the Chambers to grow noxifer.
Farming info[edit | edit source]
Noxifer | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Chambers of Xeric herb patch | ||||||||
Seeds per | 1 | ||||||||
Payment | No | ||||||||
Growth time | 30 seconds | ||||||||
Regrow | No | ||||||||
Navigation | |||||||||
Seed | ![]() | ||||||||
Plant | Noxifer | ||||||||
Crop | ![]() | ||||||||
Experience | |||||||||
Planting XP | 12 xp | ||||||||
Checking XP | No | ||||||||
Harvesting XP | 30 xp | ||||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Guardian (Chambers of Xeric) | ![]() | 3–5 | Always |
Lizardman shaman (Chambers of Xeric) | ![]() | 5–10 | Always |
Skeletal Mystic | ![]() | 5–10 | Always |
Changes[edit | edit source]
Date | Changes |
---|---|
22 March 2018 (update) |
The item's value was increased from 1 to 2. |
19 January 2017 (update) |
The item was recoloured. |
Gallery (historical)[edit | edit source]
5 January 2017 – 19 January 2017 | ||||
19 January 2017 – present |
Allotment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flower | |||||||||
Herb | |||||||||
Hop | |||||||||
Bush | |||||||||
Tree | |||||||||
Fruit tree | |||||||||
Special seeds |
| ||||||||
Other seeds |
|
Mount Quidamortem | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPCs (inside) |
| ||||||||||||||||||||||||
Scenery |
| ||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||
Rewards |
|