Sergeant Steelwill
Jump to navigation
Jump to search
| Sergeant Steelwill | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 October 2013 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 142 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A battle-honed goblin. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 15 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magic | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 127 xp | ||||||||||||||||||||||
| Category | Goblins | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 127 | 80 | 50 | 150 | 150 | 1 | ||||||||||||||||||
| +0 | +6 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2217 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Sergeant Steelwill is one of the three sergeants found guarding General Graardor in the Bandos section of the God Wars Dungeon, along with Sergeant Strongstack and Sergeant Grimspike. Sergeant Steelwill uses a magic attack with a max hit of up to 15 hitpoints.

Location
[edit | edit source]| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| God Wars Dungeon (Bandos boss room) | 142 | 1 | Show map |
Drops
[edit | edit source]Drop rates are estimated based on 52,471 samples from the Drop Rate Project, unless otherwise cited.
The average Sergeant Steelwill kill is worth 4,336.09.
100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 |
Unique table
[edit | edit source]There is a 1 in 127 chance to roll the unique table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bandos chestplate | 1 | 1/16,256 | 24,275,644 | 174,006 | |
| Bandos tassets | 1 | 1/16,256 | 16,362,101 | 173,946 | |
| Bandos boots | 1 | 1/16,256 | 554,568 | 173,406 | |
| Coins | 1,400–1,500 | 125/16,256 | 1,400–1,500 | 1,400–1,500 |
Godsword shard table
[edit | edit source]There is a 1 in 127 chance to roll the shard table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Godsword shard 1 | 1 | 1/1,524[1] | 161,737 | 150,000 | |
| Godsword shard 2 | 1 | 1/1,524[1] | 162,961 | 150,000 | |
| Godsword shard 3 | 1 | 1/1,524[1] | 167,745 | 150,000 | |
| Coins | 1,400–1,500 | 9/1,524 | 1,400–1,500 | 1,400–1,500 |
Regular drops
[edit | edit source]The regular droptable contains 125 slots, however due to the unique tables the effective chance per item is slightly lowered.
Food and ammunition
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel arrow | 95–100 | 7/127 | 1,140–1,200 | 665–700 | |
| Steel dart | 95–100 | 8/127 | 380–400 | 570–600 | |
| Nature rune | 15–20 | 8/127 | 1,575–2,100 | 1,620–2,160 | |
| Cosmic rune | 25–30 | 8/127 | 2,500–3,000 | 750–900 | |
| Shark | 2 | 8/127[2] | 1,824 | 204 | |
| Chilli potato | 3 | 8/127[2] | 480 | 21 |
Other
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1,400–1,500 | 66/127 | 1,400–1,500 | 1,400–1,500 | |
| Limpwurt root | 5 (noted) | 8/127 | 1,440 | 20 | |
| Combat potion(3) | 1 | 2/127 | 200 | 96 | |
| Super strength(3) | 1 | 2/127 | 2,685 | 132 |
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Beer | 1 | 1/6 | 68 | 1 | |
| Frozen key piece (bandos) | 1 | 1/20[d 1] | Not sold | N/A | |
| Clue scroll (hard) | 1 | 1/128[d 2][d 3][3] | Not sold | 12 | |
| Goblin champion scroll | 1 | 1/5,000 | Not sold | 0 |
- ^ Frozen key pieces are only dropped during The Frozen Door miniquest.
- ^ The hard clue scroll drop rate increases to 1/121 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
References
[edit | edit source]| Bosses |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||||||||||
| Monsters | |||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||