Blue d'hide chaps (g)
Blue d'hide chaps (g) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Made from 100% real dragonhide. With colourful trim! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4,320 coins | ||||||||||||||||||
High alch | 2,592 coins | ||||||||||||||||||
Low alch | 1,728 coins | ||||||||||||||||||
Weight | 5.443 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,963 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 53 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7382 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Blue Dragonhide chaps (g) are part of the blue d'hide gold-trimmed armour, along with a blue d'hide body (g). Its stats are identical to blue d'hide chaps, but they have a gold trim. To wear blue dragonhide chaps (g), a player must have 50 Ranged.
This item is a reward from hard Treasure Trails. Unlike normal dragonhide armour, this cannot be made with the Crafting skill, nor can trim be added to normal blue dragonhide chaps via any method.
![]() | ![]() Player wearing gold trimmed blue dragonhide chaps. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -10 | +11 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+25 | +19 | +27 | +14 | +25 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |