Enchanted robe
Jump to navigation
Jump to search
| Enchanted robe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 February 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Enchanted Wizards robes. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80,000 coins | ||||||||||||||||||
| High alch | 48,000 coins | ||||||||||||||||||
| Low alch | 32,000 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 49,744 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 140 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7398 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The enchanted robe is the leg piece of the enchanted robes set. It requires 20 Defence and 40 Magic to wear. It is a reward from hard Treasure Trails.
The full set consists of the hat, robe top and the enchanted robe. There are no matching boots or gloves to go with these robes.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface, as part of the enchanted robes set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
[edit | edit source]| +0 | +0 | +0 | +15 | +0 | ||
| +0 | +0 | +0 | +15 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (hard) | N/A | 1 | 1/1,625 |
Gallery
[edit | edit source]-
The full enchanted robes set on body type A.
-
The full enchanted robes set on body type B.
| Rune equipment |
| ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged armour |
| ||||||||||||||||||||||||||||
| 3rd age equipment |
| ||||||||||||||||||||||||||||
| Vestments |
| ||||||||||||||||||||||||||||
| Enchanted robes | |||||||||||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||||||||||
| Ornament kits | |||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||