Mixed hide top
| Mixed hide top | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Made from the hide of a few different creatures. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,000 coins | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 3 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 16,627 coins (info) | ||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||
| Daily volume | 2,521 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29280 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A mixed hide top is a part of the mixed hide armour set, requiring level 60 Ranged and 50 Defence to wear. It provides bonuses that are meant to complement the hunter's spear. It is the only chestpiece with a stab attack bonus, which can also make it uniquely effective against high defence enemies with a stab weakness, especially considering that it only has two less strength bonus than accessible alternatives like a Fighter torso.
Players with level 72 Crafting can create the top with a mixed hide base and two sunlight antelope furs, alongside a needle and thread (or a costume needle). Players without the required level may instead pay 20,000 coins to Pellem at the Hunter Guild to make one on their behalf, whilst providing the aforementioned materials (you do not need to provide the mixed hide bases).
This item can be stored in the armour case of a costume room, as part of the mixed hide armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
[edit | edit source]| +4 | -2 | -3 | -15 | +27 | ||
| +33 | +39 | +43 | +30 | +32 | ||
| Slot | ||||||
| +2 | +0 | +0% | +0 | List | ||
Creation
[edit | edit source]| Skill | Level | XP | |
|---|---|---|---|
| 72 (b) | 150 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Mixed hide base | 1 | 13,058 | |
| Sunlight antelope fur | 2 | 1,182 | |
| Thread | 0.2 | 1.40 | |
| Total cost | 14,241.40 | ||
| Mixed hide top | 1 | 16,627 | |
| Profit | 2,385.60 | ||
| Profit after GE Tax | 2,053.60 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 72 (b) | 150 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Mixed hide base | 1 | 13,058 | |
| Sunlight antelope fur | 2 | 1,182 | |
| Total cost | 14,240 | ||
| Mixed hide top | 1 | 16,627 | |
| Profit | 2,387 | ||
| Profit after GE Tax | 2,055 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 46 (nb) | 0 | ||
| Members | Ticks | 0 (0s) | |
| Tools | None | Facilities | Pellem |
| Item | Quantity | Cost | |
|---|---|---|---|
| Sunlight antelope fur | 2 | 1,182 | |
| Coins | 20,000 | 20,000 | |
| Total cost | 21,182 | ||
| Mixed hide top | 1 | 16,627 | |
| Profit | −4,555 | ||
| Profit after GE Tax | −4,887 | ||
Gallery
[edit | edit source]-
Mixed hide armour on body type A.
-
Mixed hide armour on body type B.
Used in recommended equipment
[edit | edit source]Changes
[edit | edit source]| Date | Changes |
|---|---|
| 3 April 2024 (Update) |
Mixed hide armour can now be stored in the armour case of a costume room. |
| NPCs |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunters' Rumours |
| ||||||||||||||||||||||
| Shops | |||||||||||||||||||||||
| Mixed hide armour | |||||||||||||||||||||||
