Pot
Pot | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | This pot is empty. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 7 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 467,294 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1931 | ||||||||||||||||||
A pot is an item that can be used to hold a variety of liquids or powdery substances, such as flour. It is one of the most common items in all of RuneScape, so players will often simply drop them and buy new ones when needed, as they are very inexpensive.
Players can find them on various counters and tables through RuneScape, including the ground-floor kitchen in Lumbridge Castle. Alternatively, they can be made by forming soft clay on a potter's wheel, then firing the resulting unfired pot in a pottery oven.
An empty pot is the icon representing a general store on the RuneScape world map. Charter ships also sell a couple of pots.
It is worth noting Toothy's Pickaxes is right next to a bank chest, making this shop the best place to buy pots in bulk.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 1 | 6.3 | |
Members | Ticks | 7 (4.2s) | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Unfired pot | 1 | 121 |
Total cost | 121 | ||
![]() | Pot | 1 | 7 |
Profit | −114 |
Products[edit | edit source]
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Fishing Trawler | N/A ![]() | Unknown | Varies |
General Stall | 5 ![]() | 1 | 1/3 |
Imp | 2; 7 ![]() | 1 | 2/128 |
Soil Level 2 digs | 1 ![]() | 1 | 1/16 |
TzHaar-Hur | 74 ![]() | 1 | Uncommon |
Uncleaned find | N/A ![]() | 1 | 21/195 |
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Barbarian Village - Helmet Shop | ![]() | 1 | Maplink |
Burgh de Rott - upstairs | ![]() | 1 | Maplink |
Darkmeyer | ![]() | 2 | Maplink |
Varrock - the Blue Moon Inn | ![]() | 1 | Maplink |
Lumbridge Castle kitchen | ![]() | 1 | Maplink |
Hosidius - Little Shop of Horace | ![]() | 1 | Maplink |
Shayzien - Jennifer's General Supplies | ![]() | 1 | Maplink |
Kebos Lowlands - Mary and Gordon's house (ground floor[UK]1st floor[US]) | ![]() | 1 | Maplink |
Kebos Lowlands - Mary and Gordon's house (1st floor[UK]2nd floor[US]) | ![]() | 1 | Maplink |
Lumbridge Swamp - north-western end | ![]() | 1 | Maplink |
Iorwerth Camp | ![]() | 1 | Maplink |
Cooks' Guild (2nd floor[UK]3rd floor[US]) | ![]() | 1 | Maplink |
Keldagrim - Laughing Miner Pub (1st floor[UK]2nd floor[US]) | ![]() | 1 | Maplink |
Shop locations[edit | edit source]
Changes[edit | edit source]
Gallery (historical)[edit | edit source]
RuneScape 2 Beta |
29 March 2004 – present |
See also[edit | edit source]
- Ale yeast, a pot filled with yeast, used for brewing ales
- Bonemeal, a pot filled with crushed bones, used as one component needed to worship at the Ectofuntus
- Dynamite pot, a pot filled with volcanic sulphur, juniper charcoal, and saltpetre
- Pot of flour, a pot filled with flour, used in Cooking
- Pot of quicklime, a pot filled with quicklime, used in the Regicide quest
- Pot of vinegar, a pot filled with vinegar, used in the Rag and Bone Man I quest
- Smouldering pot, a pot filled with weeds and lit with a tinderbox, used in the Ratcatchers quest
Unfired | |
---|---|
Finished | |
Materials | |
Facilities |