Edgeville General Store
Jump to navigation
Jump to search
Edgeville General Store | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 13 August 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Minimap icon | ![]() | ||||||||||||||||||
Location | Edgeville | ||||||||||||||||||
Owner | Shop keeper | ||||||||||||||||||
Specialty | General store | ||||||||||||||||||
Location | |||||||||||||||||||
The Edgeville General Store is a general store located in Edgeville.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Pot | 5 | 6s | ![]() | ![]() | ![]() |
![]() | Jug | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Empty jug pack | 5 | 12s | ![]() | ![]() | Not sold |
![]() | Shears | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Bucket | 3 | 6s | ![]() | ![]() | ![]() |
![]() | Empty bucket pack | 15 | 6s | ![]() | ![]() | Not sold |
![]() | Bowl | 2 | 30s | ![]() | ![]() | ![]() |
![]() | Cake tin | 2 | 30s | ![]() | ![]() | ![]() |
![]() | Tinderbox | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Chisel | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Hammer | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Knife | 1 | 1.2s | ![]() | ![]() | ![]() |
![]() | Newcomer map | 5 | 1m | ![]() | ![]() | Not sold |
![]() | Security book | 5 | 1m | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
19 January 2022 (update) |
The Edgeville General Store now stocks knives. |
Inhabitants |
| ||||
Shops | |||||
Features | |||||
Related |