Feather
(Redirected from Feathers)
| Feather | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 June 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Used for fly fishing. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 3 coins (info) | ||||||||||||||||||
| Buy limit | 30,000 | ||||||||||||||||||
| Daily volume | 47,990,601 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 314 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Feathers are used in the Fishing and Fletching skills. In Fishing, feathers are used as lures for fly fishing. Feathers may also be used as bait for barbarian heavy-rod fishing, as a cheaper alternative to fishing bait. In Fletching, feathers are used to make arrows, darts, and bolts. Feathers cannot be noted, as they are stackable.
These are the only feathers that can be used to summon a newtroost during the Creature Creation activity in the Tower of Life, as coloured feathers are not accepted by the altar.
Most shops that sell feathers also sell feather packs which contain 100 feathers per pack.
Uses
[edit | edit source]Achievement Diary
[edit | edit source]- Varrock Diary (Easy): Catch some trout in the River Lum at Barbarian Village.
Products
[edit | edit source]For fletching recipes, Gryphon feathers can be used instead.
Item sources
[edit | edit source]| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Chicken | 1 | 5 | 64/128 | |
| Chicken | 1 | 15 | 32/128 | |
| H.A.M. Member | 15 | 1–7 | 3/102 | |
| Dagannoth | 74; 92 | 15 | 2/128 | |
| Undead chicken | 1 | 5 | 64/128 | |
| Undead chicken | 1 | 15 | 32/128 | |
| Evil Chicken | 159 | 3–242 | Always | |
| Chompy bird | 6 | 10–30 | Always | |
| River troll | 14–159 | 20 | 4/128 | |
| River troll | 14–159 | 40 | 4/128 | |
| Dagannoth Supreme | 303 | 250–500 | 1/128 | |
| H.A.M. Guard | 12; 18; 22 | 1–6 | 3/110 | |
| Aviansie | 69–148 | 1–6 | Always | |
| Kree'arra | 580 | 1–16 | Always | |
| Jubbly bird | 9 | 15–45 | Always | |
| Feather pack | N/A | 100 | Always | |
| Flight Kilisa | 159 | 1–11 | Always | |
| Wingman Skree | 143 | 1–11 | Always | |
| Flockleader Geerin | 149 | 1–11 | Always | |
| Dagannoth spawn | 42 | 2 | 38/128 | |
| Swordchick | 46 | 10–40 | Always | |
| Bandosian guard | 125 | 30 | 5/128 | |
| Armadylean guard | 97 | 30 | 5/128 | |
| Rooster | 2; 3 | 5 | 64/128 | |
| Rooster | 2; 3 | 15 | 32/128 | |
| Barbarian Assault/Gambles Low | N/A | 500–750 | 1/32 | |
| Barbarian Assault/Gambles Medium | N/A | 1,200–1,500 | 1/32 | |
| Maple birdhouse | 44 | 30; 40; 50; 60 | Always | |
| Mahogany birdhouse | 49 | 30; 40; 50; 60 | Always | |
| Yew birdhouse | 59 | 30; 40; 50; 60 | Always | |
| Magic birdhouse | 74 | 30; 40; 50; 60 | Always | |
| Redwood birdhouse | 89 | 30; 40; 50; 60 | Always | |
| Birdhouse (scenery) | 5 | 30; 40; 50; 60 | Always | |
| Guard (H.A.M. Storerooms) | 20 | 1–7 | 9/500 | |
| Teak birdhouse | 34 | 30; 40; 50; 60 | Always | |
| Willow birdhouse | 24 | 30; 40; 50; 60 | Always | |
| Oak birdhouse | 14 | 30; 40; 50; 60 | Always | |
| Strange shrine | N/A | 0–3,795 | 1/9 | |
| Chest (Isle of Souls Dungeon) | 28 | 30–80 | 20/200 | |
| Reward pool Other | N/A | 800–1,600 | 1/80 | N/A |
| Simple lockbox | N/A | 1–50 | 3 × 3/50 | |
| Albatross | 121 | 500–1,000 | 14/50 | N/A |
| Evil Chicken (Recipe for Disaster) | 159 | 50–250 | Always | |
| Seagull (Icyene Graveyard) | 3 | 1 | Always | |
| Mutated Terrorbird | 178 | 100–200 | 3 × 4/64 | |
| Warped Terrorbird | 96; 138 | 100–200 | 4/64 | |
| Fishy salvage | 26 | 15–200 | 40/467 | N/A |
| Vale offerings | N/A | 400–500 | 15/399 | N/A |
| Osprey | 74 | 200–300 | 25/50 | N/A |
| Frigatebird | 89 | 300–500 | 18/50 | N/A |
| Tern | 26 | 100–200 | 25/50 | N/A |
Spawns
[edit | edit source]| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Kebos Lowlands - Mary and Gordon's farm | 4 | Show map | ||
| Hosidius - Jonathan's house (1st floor[UK]2nd floor[US]) (Telegrab) | 1 | Show map | ||
| Sunset Coast | 2 | Show map | ||
| The Summer Shore | 2 | Show map | N/A |
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Gerrant's Fishy Business. | Port Sarim | 1,000 | 0.6s | 1.0% | ||||
| Fernahei's Fishing Hut. | Shilo Village | 800 | 0.6s | 1.0% | ||||
| Fernahei's Fishing Hut. (Karamja gloves) | Shilo Village | 800 | 0.6s | 1.0% | ||||
| Ava's Odds and Ends | Draynor Manor | 1,000 | 1m | 3.0% | ||||
| Shantay Pass Shop (1) | Shantay Pass | 500 | 30s | 1.0% | ||||
| Shantay Pass Shop (2) | Ruins of Unkah | 500 | 30s | 1.0% | ||||
| Fremennik Fish Monger | Rellekka | 1,000 | 0.6s | 3.0% | ||||
| Island Fishmonger | Miscellania | 1,000 | 0.6s | 3.0% | ||||
| Etceteria Fish | Etceteria | 1,000 | 0.6s | 3.0% | ||||
| Lovecraft's Tackle | Witchaven | 1,000 | 0.6s | 2.0% | ||||
| Fishing Guild Shop. | Fishing Guild | 1,500 | 0.6s | 1.0% | ||||
| Warrens Fish Monger | The Warrens | 1,000 | 0.6s | 3.0% | ||||
| Ishmael's Fish He Sells | Ruins of Unkah | 1,000 | 0.6s | 1.0% | ||||
| Picaria's Fishing Shop | Sunset Coast | 1,000 | 0.6s | 1.0% | ||||
| Henderson's Catch of the Day | The Pandemonium | 1,000 | 0.6s | 1.0% | N/A | |||
| Sulisal's Superb Fishing Store | Kastori | 1,000 | 0.6s | 1.0% | ||||
| Elder Krill's Fishing Stall | The Summer Shore | 1,000 | 0.6s | 2.0% | N/A |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 10 September 2020 (Update) |
The Grand Exchange buy limit was changed from 13,000 to 30,000. |
| Coloured feathers | |
|---|---|
| Quest feathers | |
| Other | |
| Removed/unobtainable | |
| Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logs | |||||||||
| Bows |
| ||||||||
| Crossbows |
| ||||||||
| Ballistae |
| ||||||||
| Arrows |
| ||||||||
| Bolts |
| ||||||||
| Javelins |
| ||||||||
| Darts |
| ||||||||
| Wooden shields | |||||||||
| Other | |||||||||
| Nets | |||||
|---|---|---|---|---|---|
| Rods | |||||
| Harpoons | |||||
| Bait | |||||
| Fishing enhancers |
| ||||
| Other | |||||
| Houses | |
|---|---|
| Loot | |
| Scenery | |
