Feather
(Redirected from Feathers)
Jump to navigation
Jump to search
Feather | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 June 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Used for fly fishing. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3 coins (info) | ||||||||||||||||||
Buy limit | 30,000 | ||||||||||||||||||
Daily volume | 132,259,250 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 314 | ||||||||||||||||||
Feathers are used in the Fishing and Fletching skills. In Fishing, feathers are used as lures for fly fishing. Feathers may also be used as bait for barbarian heavy-rod fishing, as a cheaper alternative to fishing bait. In Fletching, feathers are used to make arrows, darts, and bolts. Feathers cannot be noted, as they are stackable.
These are the only feathers that can be used to summon a newtroost during the Creature Creation activity in the Tower of Life, as coloured feathers are not accepted by the altar.
Most shops that sell feathers also sell feather packs which contain 100 feathers per pack.
Products[edit | edit source]
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Armadylean guard | 97 ![]() | 30 | 5/128 |
Aviansie | 69–148 ![]() | 1–6 | Always |
Bandosian guard | 125 ![]() | 30 | 5/128 |
Barbarian Assault/Rewards Low | N/A ![]() | 500–750 | 1/32 |
Barbarian Assault/Rewards Medium | N/A ![]() | 1,200–1,500 | 1/32 |
Birdhouse (scenery) | 5 ![]() | 30; 40; 50; 60 | Always |
Chest (Isle of Souls Dungeon) | 28 ![]() | 30–80 | 20/200 |
Chicken | 1 ![]() | 5 | 64/128 |
Chicken | 1 ![]() | 15 | 32/128 |
Chompy bird | 6 ![]() | 10–30 | Always |
Dagannoth Supreme | 303 ![]() | 250–500 | 1/128 |
Dagannoth spawn | 42 ![]() | 2 | 38/128 |
Dagannoth | 74; 92 ![]() | 15 | 2/128 |
Evil Chicken (Recipe for Disaster) | 159; 286 ![]() | 50–250 | Always |
Evil Chicken | 159 ![]() | 50–250 | Always |
Feather pack | N/A ![]() | 100 | Always |
Flight Kilisa | 159 ![]() | 1–11 | Always |
Flockleader Geerin | 149 ![]() | 1–11 | Always |
Guard (H.A.M. storeroom) | 20 ![]() | 1–7 | 9/500 |
H.A.M. Guard | 12; 18; 22 ![]() | 1–6 | 3/110 |
H.A.M. Member | 15 ![]() | 1–7 | 3/100 |
Jubbly bird | 9 ![]() | 15–45 | Always |
Kree'arra | 580 ![]() | 1–16 | Always |
Magic birdhouse | 74 ![]() | 30; 40; 50; 60 | Always |
Mahogany birdhouse | 49 ![]() | 30; 40; 50; 60 | Always |
Maple birdhouse | 44 ![]() | 30; 40; 50; 60 | Always |
Oak birdhouse | 14 ![]() | 30; 40; 50; 60 | Always |
Redwood birdhouse | 89 ![]() | 30; 40; 50; 60 | Always |
Reward pool | N/A ![]() | 800–1,600 | 1/80 |
River troll | 14–159 ![]() | 20 | 4/128 |
River troll | 14–159 ![]() | 40 | 4/128 |
Rooster | 2; 3 ![]() | 5 | 64/128 |
Rooster | 2; 3 ![]() | 15 | 32/128 |
Seagull | 2; 3 ![]() | 1 | Always |
Simple lockbox | N/A ![]() | 1–50 | 3 × 3/50 |
Strange shrine | N/A ![]() | 0–3,795 | 1/9 |
Swordchick | 46 ![]() | 10–40 | Always |
Teak birdhouse | 34 ![]() | 30; 40; 50; 60 | Always |
Undead chicken | 1 ![]() | 5 | 64/128 |
Undead chicken | 1 ![]() | 15 | 32/128 |
Willow birdhouse | 24 ![]() | 30; 40; 50; 60 | Always |
Wingman Skree | 143 ![]() | 1–11 | Always |
Yew birdhouse | 59 ![]() | 30; 40; 50; 60 | Always |
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Kebos Lowlands - Mary and Gordon's farm | ![]() | 4 | Maplink |
Hosidius - Jonathan's house (1st floor[UK]2nd floor[US]) (Telegrab) | ![]() | 1 | Maplink |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members? |
---|---|---|---|---|---|---|---|
Ava's Odds and Ends | Draynor Manor | 1,000 | 1m | ![]() | ![]() | 3.0% | ![]() |
Ishmael's Fish He Sells | Ruins of Unkah | 1,000 | 0.6s | ![]() | ![]() | 1.0% | ![]() |
Gerrant's Fishy Business. | Port Sarim | 1,000 | 0.6s | ![]() | ![]() | 1.0% | ![]() |
Island Fishmonger | Miscellania | 1,000 | 0.6s | ![]() | ![]() | 3.0% | ![]() |
Lovecraft's Tackle | Witchaven | 1,000 | 0.6s | ![]() | ![]() | 2.0% | ![]() |
Shantay Pass Shop | Shantay Pass | 500 | 30s | ![]() | ![]() | 1.0% | ![]() |
Shantay Pass Shop | Ruins of Unkah | 500 | 30s | ![]() | ![]() | 1.0% | ![]() |
Fremennik Fish Monger | Rellekka | 1,000 | 0.6s | ![]() | ![]() | 3.0% | ![]() |
Fishing Guild Shop. | Fishing Guild | 1,500 | 0.6s | ![]() | ![]() | 1.0% | ![]() |
Etceteria Fish | Etceteria | 1,000 | 0.6s | ![]() | ![]() | 3.0% | ![]() |
Fernahei's Fishing Hut. | Shilo Village | 800 | 0.6s | ![]() | ![]() | 1.0% | ![]() |
Warrens Fish Monger | The Warrens | 1,000 | 0.6s | ![]() | ![]() | 3.0% | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
10 September 2020 (update) |
The Grand Exchange buy limit was changed from 13,000 to 30,000. |
Coloured feathers | |
---|---|
Quest feathers | |
Other | |
Removed/unobtainable |
Tools | |||||||||
---|---|---|---|---|---|---|---|---|---|
Logs | |||||||||
Bows |
| ||||||||
Crossbows |
| ||||||||
Ballistae |
| ||||||||
Arrows |
| ||||||||
Bolts |
| ||||||||
Javelins |
| ||||||||
Darts |
| ||||||||
Wooden shields | |||||||||
Other |
Houses | |
---|---|
Loot | |
Scenery |