Small Lizard
| Small Lizard | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 October 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 12 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A small cold-blooded creature, partial to warmth. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | 22 | ||||||||||||||||||||||
| Slayer XP | 15 xp | ||||||||||||||||||||||
| Category | Lizards | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 15 | 10 | 10 | 10 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +5 | +5 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 462,12004 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Small lizards are Slayer monsters found north-north-east of Nardah east of fairy ring DLQ. An ice cooler must be used on a lizard when it has 1-4 Hitpoints left in order to kill it. They can be killed for lizard Slayer tasks.
Locations
[edit | edit source]| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| North of Nardah | 12 | 33 | Show map | ||
| West of Ruins of Ullek | 12 | 5 | Show map |
Drops
[edit | edit source]Drop rates are estimated based on 614,918 samples from the Drop Rate Project, unless otherwise cited.
The average small lizard kill is worth 271.05.
100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 |
Armour
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mystic gloves (light) | 1 | 1/512 | 15,500 | 6,000 |
Runes
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fire rune | 5 | 30/128 | 25 | 10 | |
| Fire rune | 42 | 14/128 | 210 | 84 | |
| Nature rune | 5 | 4/128 | 525 | 540 |
Herbs
[edit | edit source]There is a 10/128 chance of rolling the herb drop table. Any time a herb is dropped, 42 fire runes are also dropped.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/51.2 | 224 | 7 | |
| Grimy marrentill | 1 | 1/68.3 | 140 | 8 | |
| Grimy tarromin | 1 | 1/91 | 154 | 9 | |
| Grimy harralander | 1 | 1/117 | 390 | 9 | |
| Grimy ranarr weed | 1 | 1/148.9 | 5,383 | 18 | |
| Grimy irit leaf | 1 | 1/204.8 | 1,794 | 10 | |
| Grimy avantoe | 1 | 1/273.1 | 1,719 | 10 | |
| Grimy kwuarm | 1 | 1/327.7 | 2,521 | 12 | |
| Grimy cadantine | 1 | 1/409.6 | 2,802 | 13 | |
| Grimy lantadyme | 1 | 1/546.1 | 1,652 | 13 | |
| Grimy dwarf weed | 1 | 1/546.1 | 1,786 | 14 |
Seeds
[edit | edit source]There is a 9/128 chance of rolling the general seed drop table. Any time a seed is dropped, 2 waterskin(0) are also dropped.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Potato seed | 4 | 1/38 | 16 | 4 | |
| Onion seed | 4 | 1/51 | 16 | 4 | |
| Cabbage seed | 4 | 1/77 | 8 | 4 | |
| Tomato seed | 3 | 1/155 | 9 | 6 | |
| Sweetcorn seed | 3 | 1/311 | 9 | 12 | |
| Strawberry seed | 2 | 1/623 | 30 | 20 | |
| Watermelon seed | 2 | 1/1,303 | 204 | 66 | |
| Snape grass seed | 2 | 1/1,792 | 17,694 | 112 |
Ores and bars
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coal | 1 | 13/128 | 159 | 27 | |
| Copper ore | 1 | 3/128 | 14 | 1 | |
| Iron ore | 1 | 22/128 | 80 | 10 | |
| Silver bar | 1 | 2/128 | 93 | 90 | |
| Silver ore | 1 | 3/128 | 63 | 45 | |
| Tin ore | 1 | 4/128 | 14 | 1 | |
| Mithril ore | 1 | 1/128 | 141 | 97 |
Other
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Kebab | 1 | 13/128 | 55 | 1 | |
| Waterskin(0) | 2 | 13/128 | 40 | 18 |
Gem drop table
[edit | edit source]There is a 4/128 chance of rolling once on the gem drop table, and a 2/128 chance of rolling twice. There is a 6/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/42.74; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/85.33; 1/43.33[d 2] | 284 | 15 | |
| Uncut emerald | 1 | 1/170.67; 1/86.67[d 2] | 541 | 30 | |
| Uncut ruby | 1 | 1/341.33; 1/173.33[d 2] | 1,221 | 60 | |
| Nature talisman | 1 | 1/910.22; 1/462.22[d 2] | 224 | 2 | |
| Uncut diamond | 1 | 1/1,365.33; 1/693.33[d 2] | 2,752 | 120 | |
| Rune javelin | 5 | 1/2,730.67; 1/1,386.67[d 2] | 965 | 1,200 | |
| Loop half of key | 1 | 1/2,730.67; 1/1,386.67[d 2] | 10,458 | 60 | |
| Tooth half of key | 1 | 1/2,730.67; 1/1,386.67[d 2] | 10,470 | 60 | |
| Rune spear | 1 | 1/43,690.67; 1/2,600[d 2][d 3] | 11,887 | 12,480 | |
| Shield left half | 1 | 1/87,381.33; 1/5,200[d 2][d 3] | 65,082 | 66,000 | |
| Dragon spear | 1 | 1/116,508.44; 1/6,933.33[d 2][d 3] | 39,041 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 8 May 2024 (Update) |
Vannaka and Chaeldar no longer assign players Lizard tasks. |
