Cockathrice
Cockathrice | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 15 September 2016 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 89 | ||||||||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||||||||
Examine | Careful where he puts that beak! | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 9 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | 25 | ||||||||||||||||||||||||||||
Slayer XP | 950 xp | ||||||||||||||||||||||||||||
Category | Cockatrice | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
95 | 63 | 78 | 78 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+20 | +20 | +0 | +20 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7393 | ||||||||||||||||||||||||||||
The cockathrice is a superior variant of the cockatrice. It has a chance of spawning once the Bigger and Badder unlock has been purchased for 150 Slayer reward points from any Slayer master. Like the cockatrice, a mirror shield or V's shield needs to be equipped in order to fight it. It can also be safespotted with Ranged or Magic like the regular cockatrices.
Drops[edit | edit source]
In addition to 100% drops and tertiary drops, superior slayer monsters will always roll 3 additional items, of which only 1 roll may be from the superior unique table. The other rolls are performed on the regular counterpart's table; their displayed drop chances represent a single roll.
Drop rates estimated based on 63,641 kills from the Drop Rate Project, unless otherwise cited.
The average Cockathrice kill is worth 42,047.7.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 71 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron sword | 1 | 3/128 | 87 | 54 |
![]() | Steel dagger | 1 | 3/128 | 66 | 75 |
![]() | Iron boots | 1 | 1/128 | 3,120 | 50 |
![]() | Iron javelin | 5 | 1/128 | 10 | 15 |
![]() | Steel longsword | 1 | 1/128 | 171 | 300 |
![]() | Mystic boots (light) | 1 | 1/512 | 12,584 | 6,000 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nature rune | 2 | 6/128 | 378 | 216 |
![]() | Nature rune | 4 | 4/128 | 756 | 432 |
![]() | Nature rune | 6 | 2/128 | 1,134 | 648 |
![]() | Law rune | 2 | 3/128 | 296 | 288 |
![]() | Water rune | 2 | 2/128 | 10 | 4 |
![]() | Fire rune | 7 | 2/128 | 35 | 14 |
Herbs[edit | edit source]
There is a 10/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/51.2 | 58 | 7 |
![]() | Grimy marrentill | 1 | 1/68.3 | 24 | 8 |
![]() | Grimy tarromin | 1 | 1/91 | 98 | 9 |
![]() | Grimy harralander | 1 | 1/117 | 755 | 9 |
![]() | Grimy ranarr weed | 1 | 1/148.9 | 8,957 | 18 |
![]() | Grimy irit leaf | 1 | 1/204.8 | 704 | 10 |
![]() | Grimy avantoe | 1 | 1/273.1 | 1,751 | 10 |
![]() | Grimy kwuarm | 1 | 1/327.7 | 1,451 | 12 |
![]() | Grimy cadantine | 1 | 1/409.6 | 1,558 | 13 |
![]() | Grimy lantadyme | 1 | 1/546.1 | 1,423 | 13 |
![]() | Grimy dwarf weed | 1 | 1/546.1 | 1,264 | 14 |
Seeds[edit | edit source]
There is a 18/128 chance of rolling the general seed drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Potato seed | 4 | 1/35 | 4 | 4 |
![]() | Onion seed | 4 | 1/47 | 4 | 4 |
![]() | Cabbage seed | 4 | 1/71 | 4 | 4 |
![]() | Tomato seed | 3 | 1/142 | 3 | 6 |
![]() | Sweetcorn seed | 3 | 1/285 | 6 | 12 |
![]() | Strawberry seed | 2 | 1/571 | 8 | 20 |
![]() | Watermelon seed | 2 | 1/1,195 | 30 | 66 |
![]() | Snape grass seed | 2 | 1/1,644 | 6,044 | 112 |
![]() | Barley seed | 4 | 1/113 | 16 | 4 |
![]() | Hammerstone seed | 3 | 1/114 | 9 | 3 |
![]() | Asgarnian seed | 3 | 1/151 | 9 | 3 |
![]() | Jute seed | 2 | 1/152 | 6 | 6 |
![]() | Yanillian seed | 2 | 1/228 | 4 | 6 |
![]() | Krandorian seed | 2 | 1/456 | 6 | 8 |
![]() | Wildblood seed | 1 | 1/898 | 36 | 8 |
![]() | Marigold seed | 1 | 1/137 | 2 | 1 |
![]() | Nasturtium seed | 1 | 1/208 | 1 | 6 |
![]() | Rosemary seed | 1 | 1/322 | 1 | 2 |
![]() | Woad seed | 1 | 1/435 | 1 | 6 |
![]() | Limpwurt seed | 1 | 1/546 | 12 | 7 |
![]() | Redberry seed | 1 | 1/395 | 2 | 2 |
![]() | Cadavaberry seed | 1 | 1/565 | 2 | 5 |
![]() | Dwellberry seed | 1 | 1/791 | 2 | 15 |
![]() | Jangerberry seed | 1 | 1/1,977 | 1 | 36 |
![]() | Whiteberry seed | 1 | 1/5,455 | 6 | 79 |
![]() | Poison ivy seed | 1 | 1/14,383 | 19 | 99 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 15 | 16/128 | 15 | 15 |
![]() | Coins | 5 | 12/128 | 5 | 5 |
![]() | Coins | 28 | 12/128 | 28 | 28 |
![]() | Coins | 62 | 4/128 | 62 | 62 |
![]() | Coins | 42 | 3/128 | 42 | 42 |
![]() | Coins | 1 | 1/128 | 1 | 1 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Limpwurt root | 1 | 21/128 | 708 | 4 |
![]() | Nothing | N/A | 1/128 | N/A | N/A |
Gem drop table[edit | edit source]
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 365 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 542 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,161 | 60 |
![]() | Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 124 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,785 | 120 |
![]() | Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 10,179 | 60 |
![]() | Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 9,951 | 60 |
![]() | Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 705 | 1,200 |
![]() | Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,753 | 12,480 |
![]() | Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,109 | 66,000 |
![]() | Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 37,166 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 10/128[d 1] | Not sold | 12 |
![]() | Cockatrice head | 1 | 1/1,000 | Not sold | 1,200 |
- ^ The medium clue scroll drop rate increases to 1/12 with the completion of the medium combat achievements.
Superior Slayer tertiary[edit | edit source]
The chance to spawn a superior creature is 1/200.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mist battlestaff | 1 | 1/341 | 38,847 | 9,300 |
![]() | Dust battlestaff | 1 | 1/341 | 13,284 | 9,300 |
![]() | Eternal gem | 1 | 1/1,192 | 9,952,016 | 5,700 |
![]() | Imbued heart | 1 | 1/1,192 | 39,483,807 | 300,000 |
Changes[edit | edit source]
Date | Changes |
---|---|
23 February 2017 (update | poll) |
The cockathrice was given a graphical update to be more distinguishable from their regular variant. |