Sells at: 300.0% • Buys at: 60.0% • Change per: 2.0%|
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|---|
 | Wooden stock | 5 | 1m (100t) | 60 | 12 | 10 |
 | Oak stock | 5 | 1m (100t) | 81 | 16 | 13 |
 | Willow stock | 5 | 1m (100t) | 159 | 31 | 2 |
 | Teak stock | 5 | 1m (100t) | 231 | 46 | 43 |
 | Maple stock | 5 | 1m (100t) | 300 | 60 | 14 |
 | Mahogany stock | 5 | 1m (100t) | 399 | 79 | 10 |
 | Yew stock | 0 | 1m (100t) | 501 | 100 | 179 |
 | Bronze limbs | 5 | 1m (100t) | 60 | 12 | 38 |
 | Iron limbs | 5 | 1m (100t) | 210 | 42 | 85 |
 | Steel limbs | 5 | 1m (100t) | 750 | 150 | 124 |
 | Mithril limbs | 5 | 1m (100t) | 1,950 | 390 | 534 |
 | Adamantite limbs | 5 | 1m (100t) | 4,800 | 960 | 1,706 |
 | Runite limbs | 0 | 1m (100t) | 48,000 | 9,600 | 9,258 |
 | Bronze crossbow | 0 | 1m (100t) | 219 | 43 | 626 |
 | Iron crossbow | 0 | 1m (100t) | 471 | 94 | 354 |
 | Steel crossbow | 0 | 1m (100t) | 1,080 | 216 | 132 |
 | Mithril crossbow | 0 | 1m (100t) | 2,349 | 469 | 747 |
 | Adamant crossbow | 0 | 1m (100t) | 5,301 | 1,060 | 1,715 |
 | Rune crossbow | 0 | 1m (100t) | 48,600 | 9,720 | 9,378 |
|
|---|
| Inhabitants | |
| | West Keldagrim |
|
|---|
| East Keldagrim |
|
|---|
| Palace Marketplace |
|
|---|
| Consortium |
|
|---|
| Dwarven Black Guard |
|
|---|
| Blast Furnace |
|
|---|
| Palace Library |
|
|---|
| Rat Pits |
|
|---|
|
|---|
| Companies |
|
|---|
| Shops |
|
|---|
| Features |
|
|---|
| Related |
|
|---|