Hobgoblin
| Hobgoblin | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 28 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | An ugly, smelly creature. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 29 xp | ||||||||||||||||||||||
| Category | Hobgoblins | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 29 | 22 | 24 | 24 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3049 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Hobgoblins are low-to-medium levelled monsters which hit fairly accurately for their combat level. They come in two variations outside of the God Wars Dungeon, with the level 28 variant usually unarmed and the level 42 variant wielding a spear, although some level 28 hobgoblins found north-east of the Vinery in Hosidius as well as one west of the Crafting Guild wield spears too. The narrow strip of land alongside the peninsula west of the Crafting Guild, and Tree Gnome Village dungeon (requires a key), contain many level 28 hobgoblins with no level 42 variants present.
Locations
[edit | edit source]
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Outpost | 28, 42 | 8 | Show map | ||
| Peninsula north-east of the Hosidius vinery | 28 | 22 | Show map | ||
| Hobgoblin Peninsula west of the Crafting Guild | 28 | 10 | Show map | ||
| North of Rellekka | 42 | 5 | Show map | ||
| Waterbirth Island | 28 | 2 | Show map | ||
| South of Tai Bwo Wannai | 28 | 3 | Show map | ||
| Crandor | 28 | 5 | Show map | ||
| Bandit Camp mine (Wilderness) | 28 | 26 | Show map | ||
| Clock Tower Dungeon | 28 | 2 | Show map | ||
| Witchaven Dungeon | 28 | 4 | Show map | ||
| Asgarnian Ice Dungeon | 28, 42 | 7 | Show map | ||
| God Wars Dungeon | 47 | 11 | Show map | ||
| Edgeville Dungeon | 28, 42 | 5 | Show map | ||
| The Hollows | 28, 42 | 2 | Show map | ||
| Tree Gnome Village dungeon (roaming) | 28 | 9 | Show map | ||
| Tree Gnome Village dungeon (in prison) | 28 | 7 | Show map |
- Shaman Caves (Possible encounter when smashing barrels)
Unarmed hobgoblin drops
[edit | edit source]The following drop rates are provided by Jagex, unless otherwise specified.
The average Hobgoblin (Unarmed) kill is worth 291.77.
100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 |
Weapons
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze spear(m) | 1 | 3/128 | 253 | 15 | |
| Iron sword | 1 | 3/128 | 37 | 54 | |
| Steel dagger | 1 | 3/128 | 122 | 75 | |
| Iron spear(m) | 1 | 2/128 | 393 | 54 | |
| Steel spear(m) | 1 | 2/128 | 113 | 195 | |
| Steel longsword | 1 | 1/128 | 116 | 300 |
Runes
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Law rune | 2 | 3/128 | 252 | 288 | |
| Water rune | 2 | 2/128 | 10 | 4 | |
| Fire rune | 7 | 2/128 | 35 | 14 | |
| Body rune | 6 | 2/128 | 30 | 6 | |
| Chaos rune | 3 | 2/128 | 333 | 162 | |
| Nature rune | 4 | 2/128 | 420 | 432 | |
| Cosmic rune | 2 | 1/128 | 200 | 60 |
Herbs
[edit | edit source]There is a 7/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf(m) | 1 | 1/73.1 | 224 | 7 | |
| Grimy marrentill(m) | 1 | 1/97.5 | 140 | 8 | |
| Grimy tarromin(m) | 1 | 1/130 | 154 | 9 | |
| Grimy harralander(m) | 1 | 1/167.2 | 390 | 9 | |
| Grimy ranarr weed(m) | 1 | 1/212.8 | 5,383 | 18 | |
| Grimy irit leaf(m) | 1 | 1/292.6 | 1,794 | 10 | |
| Grimy avantoe(m) | 1 | 1/390.1 | 1,719 | 10 | |
| Grimy kwuarm(m) | 1 | 1/468.1 | 2,521 | 12 | |
| Grimy cadantine(m) | 1 | 1/585.1 | 2,802 | 13 | |
| Grimy lantadyme(m) | 1 | 1/780.2 | 1,652 | 13 | |
| Grimy dwarf weed(m) | 1 | 1/780.2 | 1,786 | 14 |
Seeds
[edit | edit source]There is a 18/128 chance of rolling the general seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Potato seed(m) | 4 | 1/19 | 16 | 4 | |
| Onion seed(m) | 4 | 1/25 | 16 | 4 | |
| Cabbage seed(m) | 4 | 1/38 | 8 | 4 | |
| Tomato seed(m) | 3 | 1/77 | 9 | 6 | |
| Sweetcorn seed(m) | 3 | 1/155 | 9 | 12 | |
| Strawberry seed(m) | 2 | 1/311 | 30 | 20 | |
| Watermelon seed(m) | 2 | 1/651 | 204 | 66 | |
| Snape grass seed(m) | 2 | 1/896 | 17,694 | 112 |
Coins
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins(f) | 5 | 18/128[d 1] | 5 | 5 | |
| Coins | 15 | 16/128 | 15 | 15 | |
| Coins | 28 | 16/128; 12/128[d 2] | 28 | 28 | |
| Coins | 5 | 12/128 | 5 | 5 | |
| Coins(f) | 10 | 7/128[d 1] | 10 | 10 | |
| Coins | 62 | 4/128 | 62 | 62 | |
| Coins | 42 | 3/128 | 42 | 42 | |
| Coins | 1 | 1/128 | 1 | 1 |
- ^ 1.0 1.1 Only dropped in free-to-play worlds.
- ^ Drop rate is decreased to 12/128 in members worlds.
Other
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Trading sticks | 1 | 1/128[d 1] | 5 | 0 | |
| Trading sticks | 5 | 12/128[d 1] | 25 | 0 | |
| Trading sticks | 15 | 16/128[d 1] | 75 | 0 | |
| Trading sticks | 28 | 16/128[d 1] | 140 | 0 | |
| Trading sticks | 42 | 3/128[d 1] | 210 | 0 | |
| Trading sticks | 62 | 4/128[d 1] | 310 | 0 | |
| Limpwurt root | 1 | 22/128 | 288 | 4 | |
| Goblin mail | 1 | 5/128; 2/128[d 2] | 680 | 24 | |
| Nothing | N/A | 1/128 | N/A | N/A |
Gem drop table
[edit | edit source]There is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/256; 1/130[d 2] | 284 | 15 | |
| Uncut emerald | 1 | 1/512; 1/260[d 2] | 541 | 30 | |
| Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,221 | 60 | |
| Chaos talisman(m) | 1 | 1/2,730.67; 1/1,386.67[d 2][d 3] | 217 | 2 | |
| Nature talisman(m) | 1 | 1/2,730.67; 1/1,386.67[d 2][d 3] | 224 | 2 | |
| Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,752 | 120 | |
| Rune javelin(m) | 5 | 1/8,192; 1/4,160[d 2] | 965 | 1,200 | |
| Loop half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 10,458 | 60 | |
| Tooth half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 10,470 | 60 | |
| Rune spear(m) | 1 | 1/131,072; 1/7,800[d 2][d 4] | 11,887 | 12,480 | |
| Shield left half(m) | 1 | 1/262,144; 1/15,600[d 2][d 4] | 65,082 | 66,000 | |
| Dragon spear(m) | 1 | 1/349,525.33; 1/20,800[d 2][d 4] | 39,041 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the player is located (map); typically, a nature talisman will drop above ground level and a chaos talisman will drop underground.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag(m) | 1 | 1/5[d 1] | Not sold | N/A | |
| Ecumenical key(m) | 1 | 1/60–1/40[d 2][d 3] | Not sold | 61,500 | |
| Clue scroll (beginner) | 1 | 1/70[d 5][d 4] | Not sold | 12 | |
| Hobgoblin champion scroll(m) | 1 | 1/5,000 | Not sold | 0 |
- ^ Looting bags are only dropped by those found in the Wilderness.
- ^ Ecumenical keys are only dropped in the Wilderness God Wars Dungeon.
- ^ Ecumenical key drop rates increase to 1/55, 1/50, 1/45, and 1/40 after completion of the hard, elite, master, and grandmaster Combat Achievements respectively.
- ^ Not dropped by those found in the God Wars Dungeon.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Armed hobgoblin drops
[edit | edit source]The following drop rates are provided by Jagex, unless otherwise specified.
The average Hobgoblin (Armed) kill is worth 362.84.
100%
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 35 | 0 |
Weapons
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron sword | 1 | 3/128 | 37 | 54 | |
| Steel dagger | 1 | 3/128 | 122 | 75 | |
| Steel longsword | 1 | 1/128 | 116 | 300 |
Runes and ammunition
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Law rune | 2 | 3/128 | 252 | 288 | |
| Water rune | 2 | 2/128 | 10 | 4 | |
| Fire rune | 7 | 2/128 | 35 | 14 | |
| Body rune | 6 | 2/128 | 30 | 6 | |
| Chaos rune | 3 | 2/128 | 333 | 162 | |
| Nature rune | 4 | 2/128 | 420 | 432 | |
| Cosmic rune | 2 | 1/128 | 200 | 60 | |
| Iron javelin(m) | 5 | 1/128 | 20 | 15 |
Herbs
[edit | edit source]There is a 7/128 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf(m) | 1 | 1/73.1 | 224 | 7 | |
| Grimy marrentill(m) | 1 | 1/97.5 | 140 | 8 | |
| Grimy tarromin(m) | 1 | 1/130 | 154 | 9 | |
| Grimy harralander(m) | 1 | 1/167.2 | 390 | 9 | |
| Grimy ranarr weed(m) | 1 | 1/212.8 | 5,383 | 18 | |
| Grimy irit leaf(m) | 1 | 1/292.6 | 1,794 | 10 | |
| Grimy avantoe(m) | 1 | 1/390.1 | 1,719 | 10 | |
| Grimy kwuarm(m) | 1 | 1/468.1 | 2,521 | 12 | |
| Grimy cadantine(m) | 1 | 1/585.1 | 2,802 | 13 | |
| Grimy lantadyme(m) | 1 | 1/780.2 | 1,652 | 13 | |
| Grimy dwarf weed(m) | 1 | 1/780.2 | 1,786 | 14 |
Seeds
[edit | edit source]There is a 12/128 chance of rolling the uncommon seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Limpwurt seed(m) | 1 | 1/81.6 | 12 | 7 | |
| Strawberry seed(m) | 1 | 1/85.3 | 15 | 10 | |
| Marrentill seed(m) | 1 | 1/89.4 | 17 | 1 | |
| Jangerberry seed(m) | 1 | 1/121.5 | 3 | 36 | |
| Tarromin seed(m) | 1 | 1/131.5 | 11 | 1 | |
| Wildblood seed(m) | 1 | 1/134.7 | 60 | 8 | |
| Watermelon seed(m) | 1 | 1/177.4 | 102 | 33 | |
| Harralander seed(m) | 1 | 1/199.6 | 20 | 2 | |
| Snape grass seed(m) | 1 | 1/279.5 | 8,847 | 56 | |
| Ranarr seed(m) | 1 | 1/286.6 | 25,874 | 30 | |
| Whiteberry seed(m) | 1 | 1/328.8 | 4 | 79 | |
| Mushroom spore(m) | 1 | 1/385.5 | 166 | 51 | |
| Toadflax seed(m) | 1 | 1/414 | 722 | 6 | |
| Belladonna seed(m) | 1 | 1/621 | 109 | 106 | |
| Irit seed(m) | 1 | 1/621 | 102 | 3 | |
| Poison ivy seed(m) | 1 | 1/859.9 | 14 | 99 | |
| Avantoe seed(m) | 1 | 1/931.6 | 309 | 4 | |
| Cactus seed(m) | 1 | 1/931.6 | 48 | 59 | |
| Kwuarm seed(m) | 1 | 1/1,242.1 | 1,691 | 6 | |
| Potato cactus seed(m) | 1 | 1/1,397.3 | 6 | 84 | |
| Snapdragon seed(m) | 1 | 1/2,235.7 | 50,992 | 36 | |
| Cadantine seed(m) | 1 | 1/2,794.7 | 4,798 | 4 | |
| Lantadyme seed(m) | 1 | 1/3,726.2 | 129 | 5 | |
| Dwarf weed seed(m) | 1 | 1/5,589.3 | 798 | 3 | |
| Torstol seed(m) | 1 | 1/11,178.7 | 12,569 | 42 |
Coins
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 15 | 34/128 | 15 | 15 | |
| Coins | 5 | 24/128; 12/128[d 1] | 5 | 5 | |
| Coins(f) | 10 | 7/128[d 2] | 10 | 10 | |
| Coins | 28 | 4/128 | 28 | 28 | |
| Coins | 62 | 4/128 | 62 | 62 | |
| Coins | 42 | 3/128 | 42 | 42 | |
| Coins(m) | 1 | 3/128[d 3] | 1 | 1 | |
| Coins | 1 | 1/128 | 1 | 1 |
Other
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Limpwurt root | 1 | 21/128 | 288 | 4 | |
| Goblin mail | 1 | 5/128; 2/128[d 1] | 680 | 24 | |
| Nothing | N/A | 2/128; 1/128[d 2] | N/A | N/A |
Gem drop table
[edit | edit source]There is a 2/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/256; 1/130[d 2] | 284 | 15 | |
| Uncut emerald | 1 | 1/512; 1/260[d 2] | 541 | 30 | |
| Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,221 | 60 | |
| Chaos talisman(m) | 1 | 1/2,730.67; 1/1,386.67[d 2][d 3] | 217 | 2 | |
| Nature talisman(m) | 1 | 1/2,730.67; 1/1,386.67[d 2][d 3] | 224 | 2 | |
| Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,752 | 120 | |
| Rune javelin(m) | 5 | 1/8,192; 1/4,160[d 2] | 965 | 1,200 | |
| Loop half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 10,458 | 60 | |
| Tooth half of key(m) | 1 | 1/8,192; 1/4,160[d 2] | 10,470 | 60 | |
| Rune spear(m) | 1 | 1/131,072; 1/7,800[d 2][d 4] | 11,887 | 12,480 | |
| Shield left half(m) | 1 | 1/262,144; 1/15,600[d 2][d 4] | 65,082 | 66,000 | |
| Dragon spear(m) | 1 | 1/349,525.33; 1/20,800[d 2][d 4] | 39,041 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 The talisman dropped depends on where the player is located (map); typically, a nature talisman will drop above ground level and a chaos talisman will drop underground.
- ^ 4.0 4.1 4.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
[edit | edit source]| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Hobgoblin champion scroll(m) | 1 | 1/5,000 | Not sold | 0 |
Changes
[edit | edit source]| Date | Changes |
|---|---|
| 8 August 2019 (Update) |
The drop rate for ecumenical keys have been changed to be 1/60 regardless of keys owned. |
| NPCs | |
|---|---|
| Monsters | |
| Related | |
| NPCs | |||||
|---|---|---|---|---|---|
| Monsters |
| ||||
| Related | |||||
| Bosses |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||||||||||
| Monsters | |||||||||||||||||||||||||
| Music | |||||||||||||||||||||||||
| Scenery | |||||||||||||||||||||||||
| Related | |||||||||||||||||||||||||
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagannoth Kings |
| ||||||||||
| Monsters | |||||||||||
| Items |
| ||||||||||
| Related | |||||||||||
| Monsters | |
|---|---|
| Related | |
- Monsters
- Slayer monsters
- Content released in 2001
- Content released in 2002
- Content released in 2005
- Content released in 2013
- Monsters susceptible to poison
- Members' monsters
- Free-to-play monsters
- Monsters susceptible to venom
- Pages with Jagex-supported drop tables
- Herb drop table monsters
- General seed drop table monsters
- Gem drop table monsters
- Monsters that drop clues
- Uncommon seed drop table monsters
- Asgarnian Ice Dungeon
- Edgeville Dungeon
- God Wars Dungeon
- Waterbirth Island
- Witchaven Dungeon
- Bandosians
