
This is a list of weapons grouped by their category, which is found in game at the bottom of the Combat Options tab. All weapons within a category use the same set of combat options. (The one exception to this is the 3rd age longsword, which uses the combat options of a 2h sword despite being one-handed and categorised as a slash sword.)
Melee weapons
edit2h sword
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Smash | Crush | Aggressive | +3 Strength | ||
| Block | Slash | Defensive | +3 Defence | ||
Consisting mainly of 2h swords and godswords:
Axe
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Hack | Slash | Aggressive | +3 Strength | ||
| Smash | Crush | Aggressive | +3 Strength | ||
| Block | Slash | Defensive | +3 Defence | ||
Consisting mainly of woodcutting axes and battleaxes:
Banner
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Lunge | Stab | Accurate | +3 Attack | ||
| Swipe | Slash | Aggressive | +3 Strength | ||
| Pound | Crush | Controlled | +1 Attack, Strength, Defence | ||
| Block | Stab | Defensive | +3 Defence | ||
Blunt
editApart from their names, the combat options available to blunt weapons are identical to those of polestaves.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Pound | Crush | Accurate | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||
| Block | Crush | Defensive | +3 Defence | ||
Consisting mainly of blackjacks, fun weapons, mauls, warhammers, and crates:
Bludgeon
editBludgeon is similar to Blunt, the only difference being that all attack styles are aggressive.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Pound | Crush | Aggressive | +3 Strength | ||
| Pummel | Crush | Aggressive | +3 Strength | ||
| Smash | Crush | Aggressive | +3 Strength | ||
Bulwark
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Pummel | Crush | Accurate | +3 Attack | ||
| Block | None | None | None | None | |
Claw
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Block | Slash | Defensive | +3 Defence | ||
Consisting mainly of claws:
Egg
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Pound | Crush | Accurate | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||
| Block | Crush | Defensive | +3 Defence | ||
Partisan
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Stab | Stab | Accurate | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||
| Pound | Crush | Aggressive | +3 Strength | ||
| Block | Stab | Defensive | +3 Defence | ||
Pickaxe
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Spike | Stab | Accurate | +3 Attack | ||
| Impale | Stab | Aggressive | +3 Strength | ||
| Smash | Crush | Aggressive | +3 Strength | ||
| Block | Stab | Defensive | +3 Defence | ||
Polearm
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Jab | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Swipe | Slash | Aggressive | +3 Strength | ||
| Fend | Stab | Defensive | +3 Defence | ||
Consisting only of halberds:
Polestaff
editApart from their names, the combat options available to polestaves are identical to those of blunt weapons.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Bash | Crush | Accurate | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||
| Block | Crush | Defensive | +3 Defence | ||
Consisting mainly of banners and mjolnirs:
Scythe
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Reap | Slash | Accurate | +3 Attack | ||
| Chop | Slash | Aggressive | +3 Strength | ||
| Jab | Crush | Aggressive | +3 Strength | ||
| Block | Slash | Defensive | +3 Defence | ||
Slash sword
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Chop | Slash | Accurate | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Block | Slash | Defensive | +3 Defence | ||
Consisting mainly of longswords, machetes, scimitars, and sickles:
Spear
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Swipe | Slash | Controlled | +1 Attack, Strength, Defence | ||
| Pound | Crush | Controlled | +1 Attack, Strength, Defence | ||
| Block | Stab | Defensive | +3 Defence | ||
Consisting mainly of hastae and spears:
Spiked
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Pound | Crush | Accurate | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||
| Spike | Stab | Controlled | +1 Attack, Strength, Defence | ||
| Block | Crush | Defensive | +3 Defence | ||
Consisting mainly of canes and maces:
Stab sword
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Stab | Stab | Accurate | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||
| Slash | Slash | Aggressive | +3 Strength | ||
| Block | Stab | Defensive | +3 Defence | ||
Consisting mainly of daggers, harpoons, and swords:
Unarmed
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Punch | Crush | Accurate | +3 Attack | ||
| Kick | Crush | Aggressive | +3 Strength | ||
| Block | Crush | Defensive | +3 Defence | ||
The style used when the player has no weapon equipped. Also used for some items the player cannot attack while holding, such as greegree, some purely cosmetic items, and some non-combat items equipped for minigames, quests, and other activities.
Whip
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Flick | Slash | Accurate | +3 Attack | ||
| Lash | Slash | Controlled | +1 Attack, Strength, Defence | ||
| Deflect | Slash | Defensive | +3 Defence | ||
Consisting mainly of whips:
Ranged weapons
editBlaster
edit| Combat style | Attack type | |
|---|---|---|
| Explosive | Fires explosive round | |
| Flamer | Emits a jet of flame | |
Bow
editBows with 9 base attack range will have 10 attack range on the longrange combat style. For bows with 10 base attack range, the longrange combat style will not increase attack range.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Accurate | Standard | Accurate | +3 Ranged | ||
| Rapid | Standard | Rapid | None | ||
| Longrange | Standard | Longrange | +3 Defence | ||
Consisting mainly of composite bows, longbows, and shortbows:
Chinchompa
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Short fuse | Heavy | Short fuse | +3 Ranged | ||
| Medium fuse | Heavy | Medium fuse | None | ||
| Long fuse | Heavy | Long fuse | None | ||
Consisting of chinchompas:
Crossbow
editCrossbows have varying attack range, but no more than 10.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Accurate | Heavy | Accurate | +3 Ranged | ||
| Rapid | Heavy | Rapid | None | ||
| Longrange | Heavy | Longrange | +3 Defence | ||
Gun
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Aim and Fire | None | None | None | None | |
| Kick | Crush | Aggressive | +3 Strength | ||
Thrown
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Accurate | Light | Accurate | +3 Ranged | ||
| Rapid | Light | Rapid | None | ||
| Longrange | Light | Longrange | +3 Defence | ||
Consisting mainly of darts, blowpipes, throwing knives, and thrownaxes:
Magic weapons
editAll magic weapons can be set to automatically cast spells, whether it’s using the autocast combat option or, in the case of powered staves, their built-in spell.
Bladed staff
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Jab | Stab | Accurate | +3 Attack | ||
| Swipe | Slash | Aggressive | +3 Strength | ||
| Fend | Crush | Defensive | +3 Defence | ||
| Spell | Magic | Defensive Autocast | None | ||
| Spell | Magic | Autocast | None | ||
Powered Staff
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Accurate | Magic | Accurate | +3 Magic | ||
| Accurate | Magic | Accurate | +3 Magic | ||
| Longrange | Magic | Longrange | +1 Magic, +3 Defence | ||
Staff
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Bash | Crush | Accurate | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||
| Focus | Crush | Defensive | +3 Defence | ||
| Spell | Magic | Defensive Autocast | None | ||
| Spell | Magic | Autocast | None | ||
Other
editSalamander
edit| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Scorch | Slash | Aggressive | +3 Strength | ||
| Flare | Standard | Accurate | None | ||
| Blaze | Magic | Defensive | +3 Defence | ||
Consisting of salamanders:
Multi-style
editMulti-style is exactly like a salamander, except the melee combat style uses stab as attack type instead of slash.
| Combat style | Attack type | Weapon style | Experience | Level boost | |
|---|---|---|---|---|---|
| Melee | Stab | Aggressive | +3 Strength | ||
| Ranged | Ranged | Rapid | None | ||
| Magic | Magic | Defensive | +3 Defence | ||